01/12/2019 |
BA | CAR | MID | STJ | SP | SR |
BA | X | L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
W 4-0 L 0-4 |
W 3-1 W 3-1 |
CAR | W 4-0 W 4-0 |
X | W 3-1 T 2-2 |
L 1-3 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
MID | W 4-0 W 4-0 |
L 1-3 T 2-2 |
X | L 0-4 W 3-1 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
STJ | W 4-0 W 4-0 |
W 3-1 L 0-4 |
W 4-0 L 1-3 |
X | W 4-0 W 4-0 |
W 4-0 W 4-0 |
SP | L 0-4 W 4-0 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
X | L 1-3 W 4-0 |
SR | L 1-3 L 1-3 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
W 3-1 L 0-4 |
X |
DIVISION STANDINGS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
BISHOP AHR |
3 | 7 | 0 | 6 |
CARTERET | 8 | 1 | 1 | 17 |
MIDDLESEX | 7 | 2 | 1 | 15 |
SAINT JOSEPH | 8 | 2 | 0 | 16 |
SOUTH PLAINFIELD | 2 | 8 | 0 | 4 |
SOUTH RIVER | 1 | 9 | 0 | 2 |
OVERALL RECORDS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
BISHOP AHR |
5 | 11 | 1 | 11 |
CARTERET | 11 | 4 | 2 | 24 |
MIDDLESEX | 11 | 5 | 1 | 23 |
SAINT JOSEPH | 12 | 5 | 0 | 24 |
SOUTH PLAINFIELD | 4 | 13 | 0 | 8 |
SOUTH RIVER | 2 | 15 | 0 | 4 |
NON-DIVISION MATCHES:
SCHOOL | VS |
BISHOP AHR |
JFK (L 0-4), No B (L 0-4), EB (L 1-3), OB (T 2-2), PISC (W 4-0), COL (L 0-4), PA (W 4-0) |
CARTERET | EDI (W 2.5-1.5), New B (W 4-0), SAY (W 3-1), WOOD (L 0-4), MON (L 0-4), JPS (T 2-2), SB (L 1-3) |
MIDDLESEX | SAY (W 3-1), JPS (W 4-0), MON (L 1-3), SB (L 1-3), WOOD (L 0-4), New B (W 4-0), EDI (W 3-1) |
SAINT JOSEPH | COL (L 1-3), PISC (W 4-0), PA (W 4-0), JFK (L 0-4), No B (W 3-1), OB (W 4-0), EB (L 1-3) |
SOUTH PLAINFIELD | PISC (W 3-1), JFK (L 0-4), No B (L 0-4), PA (W 4-0), OB (L 0-4), EB (L 0-4), COL (L 0-4) |
SOUTH RIVER | MON (L 0-4), JPS (L 0-4), SB (L 0-4), SAY (L 0-4), EDI (L 0-4), New B (W 3-1), WOOD (L 0-4) |
J. CANOVA