01/22/2020 |
CAR | MID | STJ | STA | SP | SR |
CAR | X | L 1-3 W 3-1 |
L 0-4 L 0-4 |
W 3-1 W 3-1 |
W 3-1 W 3-1 |
W 3-1 L 0-4 |
MID | W 3-1 L 1-3 |
X | L 0-4 L 0-4 |
L 1-3 L 1-3 |
W 3-1 W 4-0 |
T 2-2 W 4-0 |
STJ | W 4-0 W 4-0 |
W 4-0 W 4-0 |
X | W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
STA | L 1-3 L 1-3 |
W 3-1 W 3-1 |
L 0-4 L 0-4 |
X | W 4-0 W 3-1 |
W 4-0 L 1-3 |
SP | L 1-3 L 1-3 |
L 1-3 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 1-3 |
X | W 4-0 L 1-3 |
SR | L 1-3 W 4-0 |
T 2-2 L 0-4 |
L 0-4 L 0-4 |
L 0-4 W 3-1 |
L 0-4 W 3-1 |
X |
DIVISION STANDINGS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 6 | 4 | 0 | 12 |
MIDDLESEX | 4 | 5 | 1 | 9 |
SAINT JOSEPH | 10 | 0 | 0 | 20 |
SAINT THOMAS AQUINAS | 5 | 5 | 0 | 10 |
SOUTH PLAINFIELD | 1 | 9 | 0 | 2 |
SOUTH RIVER | 3 | 6 | 1 | 7 |
OVERALL RECORDS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 9 | 8 | 0 | 18 |
MIDDLESEX | 6 | 9 | 2 | 14 |
SAINT JOSEPH | 16 | 1 | 0 | 32 |
SAINT THOMAS AQUINAS | 8 | 9 | 0 | 16 |
SOUTH PLAINFIELD | 3 | 13 | 1 | 7 |
SOUTH RIVER | 5 | 11 | 1 | 11 |
NON-DIVISION MATCHES:
SCHOOL | VS |
CARTERET | New B (W 4-0), EDI (W 4-0), SB (L 0-4), SAY (W 4-0), JPS (L 0-4), MON (L 1-3), WOOD (L 1-3) |
MIDDLESEX | WOOD (L 0-4), JPS (L 0-4), SAY (L 1-3), EDI (T 2-2), New B (W 4-0), SB (L 1.5-2.5), MON (W 4-0) |
SAINT JOSEPH | JFK (W 4-0), COL (W 3-1), EB (W 3-1), OB (L 1-3), PISC (W 4-0), PA (W 4-0), No B (W 4-0) |
SAINT THOMAS AQUINAS | PA (W 4-0), EB (L 0-4), No B (W 4-0), COL (L 0-4), OB (L 1-3), PISC (W 4-0), JFK (L 1-3) |
SOUTH PLAINFIELD | PISC (W 4-0), OB (L 0-4), COL (L 0-4), JFK (T 2-2), EB (L 0-4), No B (L 1-3), PA (W 4-0) |
SOUTH RIVER | SB (L 0-4), WOOD (L 0-4), New B (W 4-0), MON (L 0-4), EDI (W 4-0), SAY (L 1-3), JPS (L 0-4) |
J. CANOVA