01/23/2023 |
CAR | NEW B | PA | PISC | SP | SR |
CAR | X | X | W 3-1 W 3-1 |
L 0-4 L 1-3 |
L 0-4 L 0-4 |
L 0-4 L 1-3 |
NEW B | X | X | X | X | X | X |
PA | L 1-3 L 1-3 |
X | X | L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
PISC | W 4-0 W 3-1 |
X | W 4-0 W 4-0 |
X | W 3-1 L 0.5-3.5 |
W 4-0 L 0-4 |
SP | W 4-0 W 4-0 |
X | W 4-0 W 4-0 |
L 1-3 W 3.5-0.5 |
X | T 2-2 W 4-0 |
SR | W 4-0 W 3-1 |
X | W 4-0 W 4-0 |
L 0-4 W 4-0 |
T 2-2 L 0-4 |
X |
DIVISION STANDINGS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 2 | 6 | 0 | 4 |
NEW BRUNSWICK | 0 | 0 | 0 | 0 |
PERTH AMBOY | 0 | 8 | 0 | 0 |
PISCATAWAY | 6 | 2 | 0 | 12 |
SOUTH PLAINFIELD | 6 | 1 | 1 | 13 |
SOUTH RIVER | 5 | 2 | 1 | 11 |
OVERALL RECORDS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 2 | 10 | 0 | 4 |
NEW BRUNSWICK | 0 | 0 | 0 | 0 |
PERTH AMBOY | 0 | 12 | 0 | 0 |
PISCATAWAY | 6 | 6 | 0 | 12 |
SOUTH PLAINFIELD | 9 | 2 | 1 | 19 |
SOUTH RIVER | 6 | 5 | 1 | 13 |
NON-DIVISION MATCHES:
SCHOOL | VS |
CARTERET | SB (L 0-4), MID (L 0-4), COL (L 0-4), EB (L 0-4) |
NEW BRUNSWICK | === |
PERTH AMBOY | MON (L 0-4), JPS (L 0-4), OB (L 0-4), JFK (L 0-4) |
PISCATAWAY | JPS (L 0-4), OB (L 0-4), JFK (L 1-3), STJ (L 0-4) |
SOUTH PLAINFIELD | MID (W 3-1), EDI (W 4-0), STJ (L 0-4), SAY (W 4-0) |
SOUTH RIVER | NO B (L 0-4), STA (L 1-3), SAY (W 4-0), SB (L 0-4) |
J. CANOVA