07/03/2024 |
CAR | NEW B | PA | PISC | SP | SR |
CAR | x | X | W 4-0 W 4-0 |
L 0-4 W 3-1 |
L 0-4 W 3-1 |
L 0-4 L 1-3 |
NEW B | X | x | X | X | X | X |
PA | L 0-4 L 0-4 |
X | x | L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
PISC | W 4-0 L 1-3 |
X | W 4-0 W 4-0 |
x | L 0-4 L 0-4 |
L 1-3 W 4-0 |
SP | W 4-0 L 1-3 |
X | W 4-0 W 4-0 |
W 4-0 W 4-0 |
x | L 1-3 L 0-4 |
SR | W 4-0 W 3-1 |
X | W 4-0 W 4-0 |
W 3-1 L 0-4 |
W 3-1 W 4-0 |
x |
DIVISION STANDINGS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 4 | 4 | 0 | 8 |
NEW BRUNSWICK | 0 | 0 | 0 | 0 |
PERTH AMBOY | 0 | 8 | 0 | 0 |
PISCATAWAY | 4 | 4 | 0 | 8 |
SOUTH PLAINFIELD | 5 | 3 | 0 | 10 |
SOUTH RIVER | 7 | 1 | 0 | 14 |
OVERALL RECORDS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 6 | 8 | 0 | 12 |
NEW BRUNSWICK | 0 | 0 | 0 | 0 |
PERTH AMBOY | 0 | 12 | 0 | 0 |
PISCATAWAY | 6 | 7 | 0 | 12 |
SOUTH PLAINFIELD | 7 | 7 | 0 | 14 |
SOUTH RIVER | 10 | 5 | 0 | 20 |
NON-DIVISION MATCHES:
SCHOOL | VS |
CARTERET | JPS (L 0-4), STA (W 4-0), SB (L 0-4), WOOD (L 0-4), PA (W 2-0), WOOD (L 0-2) |
NEW BRUNSWICK | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
PERTH AMBOY | MON (L 0-4), No B (L 0-4), MID (L 0-4), CAR (L 0-2) |
PISCATAWAY | No B (L 0-4), EB (L 1-3), EDI (W 3-1), SAY (W 3-1) EB (L 1-2) |
SOUTH PLAINFIELD | COL (W 3-1), OB (L 0-4), EB (L 1-3), MID (L 1-3), MON (L 0-2), JPS (W 3-1) |
SOUTH RIVER | EDI (L 1-3), STA (W 4-0), SB (W 3-1), JPS (W 3-1), EB (L 1-3), OB (L 0-2), NO B (L 0-4) |
J. CANOVA