|
01/30/2026 |
CAR | NEW B | PA | PISC | STA | SP | SR |
| CAR | x | W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 3-1 W 3-1 |
X | W 4-0 W 4-0 |
W 3-1 W 4-0 |
| NEW B | L 0-4 L 0-4 |
x | L 0-4 L 0-4 |
L 0-4 L 0-4 |
X | W 4-0 W 3-1 |
W 4-0 W 4-0 |
| PA | L 0-4 L 0-4 |
W 4-0 W 4-0 |
x | L 0-4 W 4-0 |
X | W 4-0 W 4-0 |
L 0-4 W 4-0 |
| PISC | L 1-3 L 1-3 |
W 4-0 W 4-0 |
W 4-0 L 0-4 |
x | X | W 4-0 W 4-0 |
W 4-0 W 4-0 |
| STA | X | X | X | X | x | X | X |
| SP | L 0-4 L 0-4 |
L 0-4 L 1-3 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
X | x | L 0-4 L 0-4 |
| SR | L 1-3 L 0-4 |
L 0-4 L 0-4 |
W 4-0 L 0-4 |
L 0-4 L 0-4 |
X | W 4-0 W 4-0 |
x |
DIVISION STANDINGS:
|
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
| CARTERET | 10 | 0 | 0 | 20 |
| NEW BRUNSWICK | 4 | 6 | 0 | 8 |
| PERTH AMBOY | 6 | 4 | 0 | 12 |
| PISCATAWAY | 7 | 3 | 0 | 14 |
| ST. THOMAS AQUINAS | = | = | = | = |
| SOUTH PLAINFIELD | 0 | 10 | 0 | 0 |
| SOUTH RIVER | 3 | 7 | 0 | 6 |
OVERALL RECORDS:
|
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
| CARTERET | 12 | 0 | 0 | 24 |
| NEW BRUNSWICK | 4 | 9 | 0 | 8 |
| PERTH AMBOY | 7 | 6 | 0 | 14 |
| PISCATAWAY | 8 | 4 | 0 | 16 |
| ST. THOMAS AQUINAS | = | = | = | = |
| SOUTH PLAINFIELD | 0 | 13 | 0 | 0 |
| SOUTH RIVER | 4 | 9 | 0 | 8 |
NON-DIVISION MATCHES:
| SCHOOL | VS |
| CARTERET | EDI (W 4-0), JPS (W 4-0) |
| NEW BRUNSWICK | SAY (L 1-3), JFK (L 0-4), SAY (L 1-2) |
| PERTH AMBOY | JFK (L 1-3), COL (L 0-4), SP (W 2-0) |
| PISCATAWAY | NO B (W 4-0), MID (L 0-4) |
| ST. THOMAS AQUINAS | ================== |
| SOUTH PLAINFIELD | MID (L 0-4), No B (L 0-4), PA (L 0-2) |
| SOUTH RIVER | JPS (W 4-0), EDI (L 0-4), JPS (L 0-2) |
J. CANOVA