YEAR | RED DIVISION | RECORD | WHITE DIVISION | RECORD | BLUE DIVISION | RECORD |
1986-87 | SOUTH PLAINFIELD | 20-1-1 | ===== | == | ===== | ===== |
1987-88 | ST. JOSEPH | 10-0-0 | COLONIA | 9-1-0 | ===== | ===== |
1988-89 | EAST BRUNSWICK | 11-1-0 | SOUTH PLAINFIELD | 8-1-1 | ===== | ===== |
1989-90 | WOODBRIDGE | 11-1-0 | J.F.K. | 10-1-1 | ===== | ===== |
1990-91 | WOODBRIDGE | 10-0-2 | SOUTH PLAINFIELD | 13-1-0 | ===== | ===== |
1991-92 | WOODBRIDGE | 12-0-0 | BISHOP AHR | 10-2-0 | ===== | ===== |
1992-93 | WOODBRIDGE | 12-0-0 | COLONIA | 10-2-0 | ===== | ===== |
1993-94 | EAST BRUNSWICK | 10-2-0 | BISHOP AHR | 11-0-1 | ===== | ===== |
1994-95 | EAST BRUNSWICK | 10-3-1 | B. AHR / SB | 9-2-1 | ===== | ===== |
1995-96 | EAST BRUNSWICK | 13-1-0 | SOUTH BRUNSWICK | 10-0-2 | ===== | ===== |
1996-97 | EAST BRUNSWICK | 13-0-0 | BISHOP AHR | 9-2-2 | ===== | ===== |
1997-98 | EAST BRUNSWICK | 12-1-1 | Bishop Ahr/ Woodbridge | 9-3-2 | ===== | ===== |
1998-99 | ST. JOSEPH | 12-2-2 | COLONIA | 13-2-1 | ===== | ===== |
1999-00 | ST. JOSEPH | 12-1-1 | COLONIA / SP | 15-1-0 | ===== | ===== |
2000-01 | ST. JOSEPH | 13-2-1 | COLONIA | 14-0-2 | ===== | ===== |
2001-02 | ST. JOSEPH | 13-2-1 | COLONIA | 13-1-2 | ===== | ===== |
2002-03 | WOODBRIDGE | 16-0-0 | J.F.K. | 16-0-0 | ===== | ===== |
2003-04 | EB/ Woodbridge | 13-2-3/14-3-1 | J.F.K./ MONROE | 14-2-0 | ===== | ===== |
2004-05 | OLD BRIDGE | 11-1-0 | MONROE | 11-0-1 | J.F.K. | 11-0-1 |
2005-06 | OLD BRIDGE | 9-3-0 | WOODBRIDGE | 11-0-1 | J.F.K. | 11-0-1 |
2006-07 | WOODBRIDGE | 14-0-0 | SAYREVILLE | 14-0-0 | BISHOP AHR | 9-0-1 |
2007-08 | WOODBRIDGE | 13-0-1 | NORTH BRUNSWICK | 13-1-0 | J.F.K./ C. McCarrick | 9-1-0 |
2008-09 | WOOD/ EB | 12-1-1 | SAYREVILLE | 12-0-0 | BISHOP AHR | 9-1-2 |
2009-10 | EAST BRUNSWICK | 10-1-3 | SAYREVILLE | 12-0-0 | J.F.K./ New Brunswick | 10-2-0 |
2010-11 | EAST BRUNSWICK | 13-1-0 | SAYREVILLE | 12-0-0 | J.F.K. | 10-1-1 |
2011-12 | WOODBRIDGE | 13-1-0 | COLONIA | 10-1-1 | J.F.K. | 11-1-0 |
2012-13 | WOODBRIDGE | 12-0-0 | SAYREVILLE | 12-0-2 | J.F.K/ Middlesex | 11-1-0 |
2013-14 | WOODBRIDGE | 10-0-2 | ST. JOSEPH | 12-2-0 | BISHOP AHR | 11-1-0 |
2014-15 | SOUTH BRUNSWICK | 11-3-0 | MONROE | 12-1-1 | SOUTH RIVER | 5-1-2 |
2015-16 | EAST BRUNSWICK | 12-1-1 | ST. JOSEPH | 14-0-0 | SOUTH RIVER | 4-1-1 |
2016-17 | EAST BRUNSWICK | 8-2-0 | WOODBRIDGE | 13-1-0 | BA/JFK/SP | 8-2-0 |
2017-18 | EAST BRUNSWICK | 9-0-1 | WOODBRIDGE | 13-0-1 | SOUTH PLAINFIELD | 9-1-0 |
2018-19 | WOODBRIDGE | 10-2-0 | J.F.K. | 8-2-2 | CARTERET | 8-1-1 |
2019-20 | WOODBRIDGE | 12-0-0 | NORTH BRUNSWICK | 9-3-0 *(JPS 11-1) |
ST. JOSEPH | 10-0-0 |
2020-21 | NOT | === | AWARDED | === | === | === |
2021-22 | WOODBRIDGE | 8-0-2 | SAYREVILLE | 11-0-1 | ST. JOSEPH | 12-0-0 |
2022-23 | ST. JOSEPH | 12-0-0 | COLONIA | 10-2-0 | SOUTH PLAINFIELD | 6-1-1 |
2023-24 | ST. JOSEPH | 12-0-0 | NORTH BRUNSWICK | 12-0-0 | SOUTH RIVER | 7-1-0 |
J. CANOVA