YEAR | SEED | WINNER | SCHOOL | SEED | FINALIST | SCHOOL | FINAL SCORE |
1989-1990 | 2 | C. Corsaro | John F. Kennedy | 1 | S. Albrecht | Woodbridge | 208-202 |
1990-1991 | 1 | S. Albrecht | Woodbridge | 2 | B. Panawiecz | South Plainfield | 203-184 |
1991-1992 | 5 | S. Budd | Woodbridge | 1 | S. Irwin | South Brunswick | 232-213 |
1992-1993 | 2 | K. Knarr | Bishop Ahr | 1 | B. Golden | Woodbridge | 201-184 |
1993-1994 | 1 | J. Isales | Colonia | 2 | W. Hastings | East Brunswick | 196-191 |
1994-1995 | 1 | J. Ban | Bishop Ahr | 2 | D. Eisenberg | South Brunswick | 235-225 |
1995-1996 | 2 | D. Eisenberg | South Brunswick | 1 | M. Garritano | Old Bridge | 214-176 |
1996-1997 | 3 | T.J. Stevens | Bishop Ahr | 1 | R. Thomsen | Sayreville | 212-192 |
1997-1998 | 2 | R. Thomsen | Sayreville | 1 | R. Ferry | Old Bridge | 220-181 |
1998-1999 | 1 | S. Frangione | Woodbridge | 3 | R. McEwen | Edison | 235-224 |
1999-2000 | 2 | C. Nesbitt | John F. Kennedy | 1 | C. Ball | South Amboy | 211-167 |
2000-2001 | 4 | K. Harrity | Piscataway | 1 | J. Longowski | Woodbridge | 244-192 |
2001-2002 | 3 | G. Ferrari | J.P. Stevens | 1 | K. Harrity | Piscataway | 253-236 |
2002-2003 | 1 | J. Winters | Colonia | 2 | D. Nagle | Bishop Ahr | 185-180 |
2003-2004 | 1 | B. Cabrera | Woodbridge | 2 | A. Antoniello | North Brunswick | 210-205 |
2004-2005 | 1 | D. Knopf | North Brunswick | 2 | M. Hage | East Brunswick | 239-184 |
2005-2006 | 1 | M. Hage | East Brunswick | 2 | E. Simon | Woodbridge | 255-212 |
2006-2007 | 1 | M. Dandola | South Plainfield | 3 | T. Kohutich | Colonia | 221-211 |
2007-2008 | 1 | E. Simon | Woodbridge | 2 | G. Chierchie | East Brunswick | 264-181 |
2008-2009 | 2 | D. Spishock | East Brunswick | 1 | M. Sabin | Woodbridge | 279-230 |
2009-2010 | 1 | R. Hage | East Brunswick | 2 | C. Primus | Piscataway | 214-186 |
2010-2011 | 3 | P. Bailey | Sayreville | 1 | Cody Smith | Edison | 276-180 |
2011-2012 | 1 | B. Rosas | Woodbridge | 2 | T. Mortensen | Woodbridge | 226-182 |
2012-2013 | 2 | J. Adase | Colonia | 1 | J. Burger | Monroe | 224-171 |
2013-2014 | 1 | T. Leone | Edison | 2 | C. Zaabadick | South Brunswick | 224-210 |
2014-2015 | 3 | S. Bortnick | East Brunswick | 1 | T. Leone | Edison | 278-217 |
2015-2016 | 1 | A. Sorge | South Brunswick | 5 | C. LaPlant | J.P. Stevens | 288-226 |
2016-2017 | 3 | C. LaPlant | J.P. Stevens | 1 | J. Stoveken | Woodbridge | 218-206 |
2017-2018 | 3 | D. Lenk | East Brunswick | 1 | J. Stoveken | Woodbridge | 300-245 |
2018-2019 | 1 | J. Stoveken | Woodbridge | 2 | C. LaPlant | J.P. Stevens | 289-255 |
2019-2020 | 1 | T. Lahr | John F. Kennedy | 3 | K. Imperial | St. Thomas Aq. | 245-181 |
2020-2021 | = | NOT | CONTESTED | = | = | = | = |
2021-2022 | 6 | J. Applewhite | Carteret | 1 | B. Pawelek | Sayreville | 258-237 |
2022-2023 | 5 | J. Applewhite | Carteret | 2 | K. Strothers | St. Joseph | 279-248 |
2023-2024 | 6 | W. Cunningham | St. Joseph | 4 | EJ Chin | St. Joseph | 264-223 |
J. CANOVA