WEEK 4:
MONDAY, JANUARY 2
MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
EB VS STJ (BOYS) | STJ 4-0 | ===== | ===== | ===== | ===== | NEW B VS PA | ===== | ===== |
SR VS MS (GIRLS) | ===== | SR 3-1 | ===== | ===== | ===== | ===== | ===== | ===== |
===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== |
===== | ===== | ====== | ===== | ===== | ===== | ===== | ===== | ===== |
===== | ===== | ====== | ===== | ===== | ===== | ===== | ===== | ===== |
TUESDAY, JANUARY 3
MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
MS VS PA (GIRLS) | ===== | MS 4-0 | ===== | ===== | ===== | EB VS SAY | EB 4-0 | EB 4-0 |
NEW B VS SR | ===== | ===== | ===== | ===== | ===== | OB VS WOOD | WOOD 3-1 | OB 4-0 |
JFK VS STA | STA 3-1 | STA 4-0 | ===== | ===== | ===== | MON VS SB | SB 3-1 | SB 3-1 |
COL VS MID | COL 3-1 | COL 4-0 | ===== | ===== | ===== | ===== | ===== | ===== |
WEDNESDAY, JANUARY 4
MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
SAY VS WOOD | WOOD 4-0 | WOOD 4-0 | PA VS SR | SR 4-0 | SR 4-0 | MON VS STJ (BOYS) | STJ 4-0 | ===== |
MID VS STA | STA 4-0 | STA 4-0 | NEW B VS PISC | ===== | ===== | SP VS MS (GIRLS) | ===== | TIED 2-2 |
OB VS SB | SB 4-0 | OB 4-0 | ===== | ===== | ===== | JFK VS NO B | NO B 4-0 | JFK 4-0 |
EDI VS JPS | EDI 3-1 | EDI 4-0 | ===== | ===== | ===== | CAR VS EB | EB 4-0 | EB 4-0 |
THURSDAY, JANUARY 5
MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
PA VS SP | SP 4-0 | SP 4-0 | JFK VS MID | MID 3-1 | JFK 3-1 | OB VS SAY | OB 4-0 | OB 4-0 |
SB VS STJ (BOYS) | STJ 4-0 | ===== | COL VS STA | STA 3-1 | STA 3-1 | EB VS WOOD | EB 3-1 | WOOD 4-0 |
CAR VS MS (GIRLS) | ===== | MS 3-1 | ===== | ===== | ===== | JPS VS NO B | NO B 3-1 | JPS 4-0 |
PISC VS SR | SR 4-0 | PISC 4-0 | ===== | ===== | ===== | ===== | ===== | ===== |
NEW B VS MON | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== |
FRIDAY, JANUARY 6
MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
MON VS NO B | NO B 3-1 | MON 3-1 | SB VS WOOD | WOOD 3-1 | SB 3-1 | ===== | ===== | ===== |
CAR VS PA | CAR 3-1 | CAR 4-0 | ===== | ===== | ===== | ===== | ===== | ===== |
PISC VS SP | SP 3.5-0.5 | SP 3-1 | ===== | ===== | ===== | ===== | ===== | ===== |
EDI VS COL | COL 4-0 | COL 3-1 | ===== | ===== | ===== | ===== | ===== | ===== |
WEEK 5:
MONDAY, JANUARY 9
MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
CAR VS SR | SR 3-1 | CAR 4-0 | STA VS JPS | TIED 2-2 | STA 4-0 | EDI VS MID | MID 4-0 | EDI 4-0 |
WOOD VS STJ (BOYS) | STJ 4-0 | ===== | OB VS PA | OB 4-0 | OB 4-0 | COL VS NO B | COL 3-1 | COL 4-0 |
MS VS PISC (GIRLS) | ===== | MS 3-1 | ===== | ===== | ===== | NEW B VS SP | ===== | ===== |
EB VS SB | EB 3-1 | TIED 2-2 | ===== | ===== | ===== | ===== | ===== | ===== |
MON VS SAY | MON 4-0 | MON 4-0 | ===== | ===== | ===== | ===== | ===== | ===== |
TUESDAY, JANUARY 10
MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
EB VS STA | EB 4-0 | STA 4-0 | JFK VS PA | JFK 3-1 | JFK 4-0 | WOOD VS COL (BOYS) | COL 3-1 | ===== |
MS VS SR (GIRLS) | ===== | MS 4-0 | ===== | ===== | ===== | PISC VS COL (GIRLS) | ===== | COL 4-0 |
JPS VS SP (GIRLS) | ===== | JPS 4-0 | ===== | ===== | ===== | ===== | ===== | ===== |
OB VS STJ (BOYS) | STJ 4-0 | ===== | ===== | ===== | ===== | ===== | ===== | ===== |
WEDNESDAY, JANUARY 11
MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
EDI VS STA | TIED 2-2 | STA 3-1 | ===== | ===== | ===== | WOOD VS MON | WOOD 3-1 | WOOD 4-0 |
SAY VS SP | SP 4-0 | SP 3-1 | ===== | ===== | ===== | ===== | ===== | ===== |
===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== |
===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== |
THURSDAY, JANUARY 12
MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
COL VS JPS | JPS 2.5-1.5 | COL 4-0 | ===== | ===== | ===== | OB VS MON | MON 3-1 | OB 3-1 |
EDI VS JFK | EDI 4-0 | EDI 3-1 | ===== | ===== | ===== | STA VS NO B | NO B 4-0 | STA 4-0 |
===== | ===== | ===== | ===== | ===== | ===== | CAR VS PISC | PISC 3-1 | PISC 4-0 |
===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== |
FRIDAY, JANUARY 13
MAJESTIC | BOYS | GIRLS | WOODBRIDGE | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
MON VS OB | OB 3-1 | OB 4-0 | ===== | ===== | ===== | ===== | ===== | ===== |
PISC VS STJ (BOYS) | STJ 4-0 | ===== | ===== | ===== | ===== | ===== | ===== | ===== |
CAR VS SP | SP 4-0 | SP 3-1 | ===== | ===== | ===== | ===== | ===== | ===== |
===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== | ===== |