WEEK 1:
FRIDAY, DECEMBER 1
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
OB VS EB | EB 3-1 | OB 4-0 | ===== | === | === |
MON VS STJ | STJ 4-0 | ===== | ===== | === | === |
SAY VS SB | SB 4-0 | SAY 3-1 | ===== | === | === |
WEEK 2:
MONDAY, DECEMBER 4
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
MID VS COL | MID 3-1 | COL 4-0 | PA VS SP | SP 4-0 | SP 4-0 |
JFK VS JPS | JPS 3-1 | JPS 4-0 | MS VS SR | === | MS 4-0 |
EDI VS NO B | NO B 4-0 | EDI 4-0 | === | === | === |
TUESDAY, DECEMBER 5
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
=== | === | === | EB VS STJ | STJ 4-0 | === |
=== | === | === | OB VS MON | MON 4-0 | OB 4-0 |
=== | === | === | WOOD VS SB | WOOD 4-0 | WOOD 4-0 |
=== | === | === | MS VS CAR | === | MS 4-0 |
WEDNESDAY, DECEMBER 6
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
PISC VS SP | SP 4-0 | SP 4-0 | EDI VS MID | === | === |
CAR VS SR | SR 4-0 | SR 3-1 | STA VS JPS | JPS 4-0 | STA 3-1 |
=== | === | === | NO B VS COL | NO B 4-0 | COL 3-1 |
THURSDAY, DECEMBER 7
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
JPS VS COL | TIED 2-2 | COL 4-0 | SR VS SP | SR 3-1 | SP 4-0 |
MON VS WOOD | WOOD 3-1 | WOOD 4-0 | MS VS PISC | === | DEC 11 |
SB VS STJ | STJ 4-0 | === | PA VS CAR | CAR 4-0 | CAR 4-0 |
SAY VS EB | EB 4-0 | EB 4-0 | ===== | === | === |
FRIDAY, DECEMBER 8
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
JFK VS NO B | NO B 4-0 | NO B 4-0 | ===== | === | === |
===== | === | === | ===== | === | === |
WEEK 3:
MONDAY, DECEMBER 11
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
=== | === | === | MON VS SB | MON 4-0 | MON 4-0 |
=== | === | === | SAY VS STJ | STJ 4-0 | === |
=== | === | === | OB VS WOOD | WOOD 4-0 | OB 3-1 |
=== | === | === | MS VS PISC | === | MS 4-0 |
TUESDAY, DECEMBER 12
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
PA VS SR | SR 4-0 | SR 4-0 | MID VS JPS | MID 3-1 | JPS 4-0 |
MS VS SP | === | MS 3-1 | EDI VS STA | EDI 4-0 | STA 3-1 |
=== | === | === | JFK VS COL | COL 4-0 | COL 4-0 |
WEDNESDAY, DECEMBER 13
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
WOOD VS EB | WOOD 3-1 | WOOD 4-0 | MS VS PA | === | MS 4-0 |
SAY VS MON | MON 4-0 | MON 4-0 | CAR VS PISC | PISC 4-0 | PISC 4-0 |
OB VS SB | SB 4-0 | OB 4-0 | EDI VS SR | EDI 3-1 | EDI 4-0 |
THURSDAY, DECEMBER 14
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
SR VS PISC | SR 3-1 | PISC 3-1 | WOOD VS STJ | STJ 4-0 | === |
JFK VS MID | MID 4-0 | MID 3.5-0.5 | SB VS EB | EB 3-1 | SB 4-0 |
EDI VS JPS | EDI 3-1 | JPS 3-1 | SAY VS OB | OB 3-1 | OB 4-0 |
STA VS NO B | NO B 4-0 | STA 4-0 | ===== | === | === |
FRIDAY, DECEMBER 15
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
=== | === | === | ===== | === | === |
WEEK 4:
MONDAY, DECEMBER 18
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
CAR VS SP | SP 4-0 | SP 4-0 | STA VS COL | COL 4-0 | COL 4-0 |
=== | === | === | ===== | === | === |
=== | === | === | ===== | === | === |
TUESDAY, DECEMBER 19
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
JFK VS SB | SB 4-0 | TIED 2-2 | JPS VS CAR | JPS 4-0 | JPS 4-0 |
MON VS EB | TIED 2-2 | MON 4-0 | STA VS SR | SR 4-0 | STA 4-0 |
SAY VS WOOD | WOOD 4-0 | WOOD 4-0 | === | === | === |
OB VS STJ |
STJ 3-1 Zach Wilson (OB) 290 game |
=== | === | === | === |
WEDNESDAY, DECEMBER 20
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
EDI VS COL | EDI 4-0 | COL 4-0 | PA VS PISC | PISC 4-0 | PISC 3-1 |
MID VS NO B | NO B 4-0 | NO B 4-0 | === | === | === |
JFK VS STA | JFK 4-0 | STA 3-1 | === | === | === |
THURSDAY, DECEMBER 21
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
WOOD VS PA |
WOOD 4-0 Ryan Montalvo (WOOD) 300 game |
WOOD 4-0 | EB VS NO B | EB 3-1 | NO B 4-0 |
MID VS OB | OB 3-1 | OB 4-0 | === | === | === |
STJ VS COL | STJ 4-0 | === | === | === | === |
MS VS COL | COL 4-0 | === | === | === | === |
FRIDAY, DECEMBER 22
MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
=== | === | === | === | === | === |