WEEK 6:
MONDAY, JANUARY 5
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| MS VS PISC | === | PISC 4-0 | SAY VS MID | MID 4-0 | SAY 4-0 |
| SB VS EB | EB 3-1 | SB 3-1 | EDI VS COL | COL 4-0 | COL 3-1 |
| MON VS OB | MON 4-0 | OB 3-1 | NO B VS JFK | NO B 3-1 | JFK 4-0 |
| STA VS SR | === | STA 4-0 | === | === | === |
TUESDAY, JANUARY 6
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| CAR VS SP | CAR 4-0 | SP 4-0 | OB VS SB | SB 4-0 | SB 3-1 |
| SR VS PA | PA 4-0 | PA 4-0 | EB VS WOOD | WOOD 3-1 | WOOD 4-0 |
| PISC VS MS | === | PISC 4-0 | === | === | === |
| STA VS NEW B | === | STA 3-1 | === | === | === |
WEDNESDAY, JANUARY 7
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| EDI VS JFK | EDI 3-1 | JFK 3-1 | PA VS MS | === | PA 3-1 |
| SAY VS JPS | JPS 3-1 | TIED 2-2 | PISC VS SP | PISC 4-0 | SP 4-0 |
| COL VS MID | MID 4-0 | COL 4-0 | Manchester vs WOOD | === | Man 2-1 |
| SR VS NEW B | NEW B 4-0 | NEW B 4-0 | === | === | === |
THURSDAY, JANUARY 8
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| SB VS WOOD | WOOD 4-0 | TIED 2-2 | JPS VS NO B | NO B 3-1 | JPS 4-0* |
| MON VS EB | MON 3-1 | EB 4-0 | JFK VS SAY | JFK 4-0 | JFK 4-0 |
| STJ VS OB | STJ 4-0 | === | MID VS EDI | MID 4-0 | EDI 4-0 |
| OB VS STA | === | OB 4-0 | === | === | === |
FRIDAY, JANUARY 9
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| STA VS CAR | === | TIED 2-2 | === | === | === |
WEEK 7:
MONDAY, JANUARY 12
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| MS VS NEW B | === | NEW B 4-0 | OB VS WOOD | WOOD 4-0 | WOOD 4-0 |
| SP VS STA | === | STA 3-1 | EB VS STJ | STJ 4-0 | === |
| PA VS CAR | CAR 4-0 | CAR 3-1 | SB VS MON | MON 3-1 | TIED 2-2 |
| PISC VS SR | PISC 4-0 | PISC 4-0 | === | === | === |
TUESDAY, JANUARY 13
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| MID VS JFK (Jimmy Thyne 300-796) |
MID 4-0 | JFK 4-0 | PA VS PISC | PA 4-0 | PISC 4-0 |
| EDI VS NO B | EDI 4-0 | EDI 4-0* | SP VS SR | SR 4-0 | SP 4-0 |
| COL VS JPS | COL 4-0 | COL 4-0 | NEW B VS CAR | CAR 4-0 | CAR 4-0 |
| OB VS STJ | STJ 4-0 | === | === | === | === |
WEDNESDAY, JANUARY 14
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| OB VS EB | Tied 2-2 | OB 4-0 | JFK VS COL | COL 4-0 | COL 4-0 |
| WOOD VS MON | WOOD 3-1 | WOOD 4-0 | NO B VS SAY | No B 3-1 | SAY 4-0 |
| Manchester vs PA | === | MAN 3-0 | JPS VS EDI | EDI 3-1 | EDI 4-0 |
| PISC VS STA | === | Tied 2-2 |
THURSDAY, JANUARY 15
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| COL VS SAY | COL 4-0 | COL 4-0 | SP VS MS | === | SP 4-0 |
| JFK VS JPS | JFK 3-1 | JFK 4-0 | SR VS CAR | CAR 4-0 | CAR 4-0 |
| MID VS NO B | MID 4-0 | MID 4-0* | PISC VS STA | === | PISC 3-1 |
| SB VS EDI | SB 3-1 | EDI 4-0 | === | === | === |
FRIDAY, JANUARY 16
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| WOOD VS EB | WOOD 3-1 | WOOD 4-0 | === | === | === |
| CAR VS PISC | CAR 3-1 | CAR 4-0 | === | === | == |
WEEK 8:
MONDAY, JANUARY 19
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| === | === | === | === | === | === |
TUESDAY, JANUARY 20
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| CAR VS PISC | CAR 3-1 | PISC 3-1 | EB VS SB | SB 3-1 | EB 4-0 |
| STA VS PA | === | STA 4-0 | OB VS MON | MON 4-0 | MON 4-0 |
| MS VS SR | === | MS 4-0 | STJ VS WOOD | STJ 3-1 | === |
| NEW B VS SP | NEW B 3-1 | SP 3-1 | === | === | === |
WEDNESDAY, JANUARY 21
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| MON VS STJ MON--3613 Series MON Aiden W (299-801) |
MON 3-1 | === | NEW B VS JFK | JFK 4-0 | JFK 4-0 |
| SB VS OB | TIED 2-2 | SB 4-0 | PA VS COL | COL 4-0 | COL 4-0 |
| WOOD VS EB | WOOD 3-1 | WOOD 3-1 | SR VS EDI | EDI 4-0 | EDI 4-0 |
| MS VS STA | === | STA 4-0 | === | === | === |
THURSDAY, JANUARY 22
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| CAR VS JPS | CAR 4-0 | CAR 3-1 | STA VS SAY | === | Tied 2-2 |
| SP VS NO B | NO B 4-0 | SP 4-0 | PISC VS MID | MID 4-0 | PISC 4-0 |
| PA VS NEW B | PA 4-0 | NEW B 4-0 | SB VS OB | SB 4-0 | SB 4-0 |
| === | === | === | === | === | === |
FRIDAY, JANUARY 23
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| JV TOURNAMENT | === | === | === | === | === |
WEEK 9:
THURSDAY, JANUARY 29
| MAJESTIC | BOYS | GIRLS | BOWLERO | BOYS | GIRLS |
| === | === | === | STJ VS SB | STJ 4-0 | === |