YEAR | WINNER | FINALIST | SCORE |
1986-87 | EDISON | ===== | === |
1987-88 | (W1) SOUTH PLAINFIELD | (R2) WOODBRIDGE | 2-1 |
1988-89 | (3) SOUTH PLAINFIELD | (1) J.F.K. | 2-0 |
1989-90 | (1) J.F.K. | (6) EDISON | 2-0 |
1990-91 | (3) WOODBRIDGE | (4) J.F.K. | 2-0 |
1991-92 | (3) SOUTH PLAINFIELD | (1) EDISON | 2-1 |
1992-93 | (1) WOODBRIDGE | (6) EDISON | 2-0 |
1993-94 | (1) WOODBRIDGE | (2) MOTHER SETON | 2-0 |
1994-95 | (3) MOTHER SETON | (1) WOODBRIDGE | 2-0 |
1995-96 | (3) BISHOP AHR | (8) COLONIA | 2-0 |
1996-97 | (1) WOODBRIDGE | (2) EAST BRUNSWICK | 2-1 |
1997-98 | (1) WOODBRIDGE | (2) CARTERET | 2-1 |
1998-99 | (1) WOODBRIDGE | (2) CARTERET | 2-0 |
1999-00 | (2) WOODBRIDGE | (1) EDISON | 2-0 |
2000-01 | (1) WOODBRIDGE | (2) EDISON | 2-1 |
2001-02 | (1) EDISON | (3) CARTERET | 2-0 |
2002-03 | (1) WOODBRIDGE | (3) EDISON | 2-0 |
2003-04 | (1) WOODBRIDGE | (3) EAST BRUNSWICK | 2-0 |
2004-05 | (1) WOODBRIDGE | (3) EDISON | 2-1 |
2005-06 | (2) WOODBRIDGE | (1) CARTERET | 2-0 |
2006-07 | (1) WOODBRIDGE | (3) CARTERET | 2-0 |
2007-08 | (1) CARTERET | (3) EAST BRUNSWICK | 2-1 |
2008-09 | (1) SOUTH BRUNSWICK | (2) CARTERET | 2-0 |
2009-10 | (1) SOUTH BRUNSWICK | (2) COLONIA | 2-1 |
2010-11 | (1) NORTH BRUNSWICK | (2) SOUTH BRUNSWICK | 2-0 |
2011-12 | (1) SOUTH BRUNSWICK | (3) CARDINAL MCCARRICK | 2-1 |
2012-13 | (1) SOUTH BRUNSWICK | (3) CARTERET | 2-1 |
2013-14 | (1) SOUTH BRUNSWICK | (3) NORTH BRUNSWICK | 2-0 |
2014-15 | (3) NORTH BRUNSWICK | (4) PISCATAWAY | 2-1 |
2015-16 | (3) WOODBRIDGE | (5) EAST BRUNSWICK | 2-0 |
2016-17 | (2) MONROE | (1) EDISON | 2-1 |
2017-18 | (6) EAST BRUNSWICK | (1) SOUTH BRUNSWICK | 2-0 |
2018-19 | (1) WOODBRIDGE | (2) CARTERET | 2-1 |
2019-20 | (1) SOUTH BRUNSWICK | (3) EAST BRUNSWICK | 2-0 |
2020-21 | NOT | CONTESTED | === |
2021-22 | (1) EAST BRUNSWICK | (2) SOUTH BRUNSWICK | 2-1 |
2022-23 | (2) OLD BRIDGE | (4) WOODBRIDGE | 2-1 |
2023-24 | (2) WOODBRIDGE | (1) OLD BRIDGE | 2-0 |
CLICK ON YEAR FOR TOURNAMENT RESULTS J. CANOVA