01/12/2019 |
BA | CAR | MID | MS | SP | SR |
BA | X | L 0-4 L 1-3 |
T 2-2 L 1-3 |
T 2-2 L 1-3 |
W 4-0 W 4-0 |
L 0-4 L 0-4 |
CAR | W 4-0 W 3-1 |
X | W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
MID | T 2-2 W 3-1 |
L 0-4 L 0-4 |
X | W 4-0 T 2-2 |
W 4-0 W 4-0 |
L 1-3 L 0-4 |
MS | T 2-2 W 3-1 |
L 0-4 L 0-4 |
L 0-4 T 2-2 |
X | T 2-2 W 4-0 |
L 0-4 L 0-4 |
SP | L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
T 2-2 L 0-4 |
X | L 0-4 L 0-4 |
SR | W 4-0 W 4-0 |
L 0-4 L 0-4 |
W 3-1 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
X |
DIVISION STANDINGS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
BISHOP AHR |
2 | 6 | 2 | 6 |
CARTERET | 10 | 0 | 0 | 20 |
MIDDLESEX | 4 | 4 | 2 | 10 |
MOTHER SETON | 2 | 5 | 3 | 7 |
SOUTH PLAINFIELD | 0 | 9 | 1 | 1 |
SOUTH RIVER | 8 | 2 | 0 | 16 |
OVERALL RECORDS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
BISHOP AHR |
3 | 12 | 2 | 8 |
CARTERET | 16 | 1 | 0 | 32 |
MIDDLESEX | 6 | 8 | 3 | 15 |
MOTHER SETON | 5 | 9 | 3 | 13 |
SOUTH PLAINFIELD | 1 | 13 | 3 | 5 |
SOUTH RIVER | 11 | 6 | 0 | 22 |
NON-DIVISION MATCHES:
SCHOOL | VS |
BISHOP AHR |
JFK (L 1-3), No B (L 1-3), EB (L 0-4), OB (L 0-4), PISC (W 4-0), COL (L 0-4), PA (L 1-3) |
CARTERET | EDI (W 3-1), New B (W 4-0), SAY (W 4-0), WOOD (L 1-3), MON (W 4-0), JPS (W 4-0), SB (W 3-1) |
MIDDLESEX | SAY (L 0-4), JPS (T 2-2), MON (W 3-1), SB (L 0-4), WOOD (L 0-4), New B (W 4-0), EDI (L 0-4) |
MOTHER SETON | COL (L 0-4), PISC (W 3-1), PA (W 3-1), JFK (L 1-3), No B (L 1-3), OB (W 3-1), EB (L 0-4) |
SOUTH PLAINFIELD | PISC (T 2-2), JFK (L 0-4), No B (T 2-2), PA (W 3-1), OB (L 1-3), EB (L 0-4), COL (L 0-4) |
SOUTH RIVER | MON (W 4-0), JPS (W 3-1), SB (L 0-4), SAY (L 0-4), EDI (L 0-4), New B (W 4-0), WOOD (L 0-4) |
J. CANOVA