01/22/2020 |
CAR | MID | MS | STA | SP | SR |
CAR | X | W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
MID | L 0-4 L 0-4 |
X | L 0-4 L 1-3 |
L 1-3 L 0-4 |
L 1-3 T 2-2 |
W 4-0 W 3-1 |
MS | L 0-4 L 0-4 |
W 4-0 W 3-1 |
X | L 1-3 L 1-3 |
L 1-3 L 0-4 |
W 4-0 W 4-0 |
STA | L 0-4 L 0-4 |
W 3-1 W 4-0 |
W 3-1 W 3-1 |
X | L 0-4 W 4-0 |
W 4-0 W 4-0 |
SP | L 0-4 L 0-4 |
W 3-1 T 2-2 |
W 3-1 W 4-0 |
W 4-0 L 0-4 |
X | W 4-0 W 4-0 |
SR | L 0-4 L 0-4 |
L 0-4 L 1-3 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
X |
DIVISION STANDINGS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 10 | 0 | 0 | 20 |
MIDDLESEX | 2 | 7 | 1 | 5 |
MOTHER SETON | 4 | 6 | 0 | 8 |
SAINT THOMAS AQUINAS | 7 | 3 | 0 | 14 |
SOUTH PLAINFIELD | 6 | 3 | 1 | 13 |
SOUTH RIVER | 0 | 10 | 0 | 0 |
OVERALL RECORDS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 14 | 2 | 1 | 29 |
MIDDLESEX | 3 | 13 | 1 | 7 |
MOTHER SETON | 7 | 10 | 0 | 14 |
SAINT THOMAS AQUINAS | 10 | 7 | 0 | 20 |
SOUTH PLAINFIELD | 10 | 6 | 1 | 21 |
SOUTH RIVER | 1 | 16 | 0 | 2 |
NON-DIVISION MATCHES:
SCHOOL | VS |
CARTERET | New B (W 4-0), EDI (L 0-4), SB (L 1-3), SAY (W 4-0), JPS (W 4-0), MON (W 4-0), WOOD (T 2-2) |
MIDDLESEX | WOOD (L 0-4), JPS (L 0-4), SAY (L 0-4), EDI (L 0-4), New B (W 4-0), SB (L 0-4), MON (L 0-4) |
MOTHER SETON | JFK (L 0-4), COL (L 0-4), EB (L 0-4), OB (L 0-4), PIS (W 3-1), PA (W 4-0), No B (W 3-1) |
SAINT THOMAS AQUINAS | PA (W 4-0), EB (L 0-4), No B (W 3-1), COL (L 0-4), OB (L 0-4), PISC (W 3-1), JFK (L 1-3) |
SOUTH PLAINFIELD | PISC (W 4-0), OB (L 0-4), COL (L 0-4), JFK (W 3-1), EB (L 0-4), No B (W 4-0), PA (W 4-0) |
SOUTH RIVER | SB (L 0-4), WOOD (L 0-4), New B (W 4-0), MON (L 0-4), EDI (L 0-4), SAY (L 0-4), JPS (L 0-4) |
J. CANOVA