01/16/2022 |
CAR | MID | MS | NEW B | STA | SP | SR |
CAR | X | W 4-0 W 3-1 |
T 2-2 W 3-1 |
W 4-0 T 2-2 |
L 0-4 L 0-4 |
L 0-4 W 4-0 |
W 4-0 W 4-0 |
MID | L 0-4 L 1-3 |
X | T 2-2 W 3-1 |
W 4-0 W 4-0 |
L 0-4 L 0-4 |
L 0-4 L 1-3 |
W 4-0 W 4-0 |
MS | T 2-2 L 1-3 |
T 2-2 L 1-3 |
X | L 1-3 L 1-3 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
W 3-1 W 4-0 |
NEW B | L 0-4 T 2-2 |
L 0-4 L 0-4 |
W 3-1 W 3-1 |
X | L 0-4 L 0-4 |
L 0-4 W 4-0 |
L 1-3 W 3-1 |
STA | W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 4-0 W 4-0 |
X | W 3-1 W 3-1 |
W 4-0 W 4-0 |
SP | W 4-0 L 0-4 |
W 4-0 W 3-1 |
W 4-0 W 4-0 |
W 4-0 L 0-4 |
L 1-3 L 1-3 |
X | W 4-0 T 2-2 |
SR | L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 1-3 L 0-4 |
W 3-1 L 1-3 |
L 0-4 L 0-4 |
L 0-4 T 2-2 |
X |
DIVISION STANDINGS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 7 | 3 | 2 | 16 |
MIDDLESEX | 5 | 6 | 1 | 11 |
MOTHER SETON | 2 | 8 | 2 | 6 |
NEW BRUNSWICK | 4 | 7 | 1 | 9 |
SAINT THOMAS AQUINAS | 12 | 0 | 0 | 24 |
SOUTH PLAINFIELD | 7 | 4 | 1 | 15 |
SOUTH RIVER | 1 | 10 | 1 | 3 |
OVERALL RECORDS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 9 | 6 | 2 | 20 |
MIDDLESEX | 6 | 10 | 1 | 13 |
MOTHER SETON | 3 | 12 | 2 | 8 |
NEW BRUNSWICK | 4 | 11 | 1 | 9 |
SAINT THOMAS AQUINAS | 15 | 2 | 0 | 30 |
SOUTH PLAINFIELD | 9 | 7 | 1 | 19 |
SOUTH RIVER | 1 | 15 | 1 | 3 |
NON-DIVISION MATCHES:
SCHOOL | VS |
CARTERET | SB (L 0-4), COL (L 0-4), EB (L 0-4), PISC (W 4-0), No B (W 3-1) |
MIDDLESEX | EB (L 0-4), EDI (L 0-4), SB (L 0-4), SAY (L 0-4), PISC (W 4-0) |
MOTHER SETON | OB (L 0-4), JPS (L 0-4), WOOD (L 0-4), MON (L 0-4), PA (W 3-1) |
NEW BRUNSWICK | MON (L 0-4), JFK (L 0-4), JPS (L 1-3), WOOD (L 1-3), OB (X=X) |
SAINT THOMAS AQUINAS | EB (L 0-4), PISC (W 4-0), No B (W 4-0), EDI (W 4-0), SB (L 0-4) |
SOUTH PLAINFIELD | SB (L 0-4), PA (W 4-0), EB (L 0-4), JFK (L 1-3), PISC (W 3-1) |
SOUTH RIVER | WOOD (L 0-4), SAY (L 0-4), COL (L 0-4), MON (L 1-3), OB (L 0-4) |
J. CANOVA