01/23/2023 |
CAR | MS | NEW B | PA | PISC | SP | SR |
CAR | X | L 1-3 L 1-3 |
X | W 4-0 W 4-0 |
L 1-3 L 0-4 |
L 0-4 L 1-3 |
W 4-0 W 4-0 |
MS | W 3-1 W 3-1 |
X | X | W 4-0 W 4-0 |
L 0-4 W 3-1 |
L 1-3 T 2-2 |
L 1-3 W 4-0 |
NEW B | X | X | X | X | X | X | X |
PA | L 0-4 L 0-4 |
L 0-4 L 0-4 |
X | X | L 0-4 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
PISC | W 3-1 W 4-0 |
W 4-0 L 1-3 |
X | W 4-0 W 4-0 |
X | L 0-4 L 1-3 |
W 4-0 W 4-0 |
SP | W 4-0 W 3-1 |
W 3-1 T 2-2 |
X | W 4-0 W 4-0 |
W 4-0 W 3-1 |
X | W 4-0 W 3-1 |
SR | L 0-4 L 0-4 |
W 3-1 L 0-4 |
X | W 4-0 W 4-0 |
L 0-4 L 0-4 |
L 0-4 L 1-3 |
X |
DIVISION STANDINGS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 4 | 6 | 0 | 8 |
MOTHER SETON | 6 | 3 | 1 | 13 |
NEW BRUNSWICK | 0 | 0 | 0 | 0 |
PERTH AMBOY | 0 | 10 | 0 | 0 |
PISCATAWAY | 7 | 3 | 0 | 14 |
SOUTH PLAINFIELD | 9 | 0 | 1 | 19 |
SOUTH RIVER | 3 | 7 | 0 | 6 |
OVERALL RECORDS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 4 | 10 | 0 | 8 |
MOTHER SETON | 6 | 6 | 1 | 13 |
NEW BRUNSWICK | 0 | 0 | 0 | 0 |
PERTH AMBOY | 0 | 14 | 0 | 0 |
PISCATAWAY | 7 | 7 | 0 | 14 |
SOUTH PLAINFIELD | 11 | 2 | 1 | 23 |
SOUTH RIVER | 4 | 10 | 0 | 8 |
NON-DIVISION MATCHES:
SCHOOL | VS |
CARTERET | SB (L 0-4), MID (L 1-3), COL (L 0-4), EB (L 0-4) |
MOTHER SETON | COL (L 0-4), EB (L 0-4), WOOD (L 0-4) |
NEW BRUNSWICK | === |
PERTH AMBOY | MON (L 0-4), JPS (L 0-4), OB (L 0-4), JFK (L 0-4) |
PISCATAWAY | JPS (L 0-4), OB (L 0-4), JFK (L 1-3), COL (L 0-4) |
SOUTH PLAINFIELD | MID (W 4-0), EDI (L 1-3), JPS (L 0-4), SAY (W 3-1) |
SOUTH RIVER | NO B (L 0-4), STA (L 0-4), SAY (W 4-0), SB (L 0-4) |
J. CANOVA