07/03/2024 |
CAR | MS | NEW B | PA | PISC | SP | SR |
CAR | x | L 0-4 L 0-4 |
X | W 4-0 W 4-0 |
L 0-4 L 1-3 |
L 0-4 L 0-4 |
L 1-3 W 3-1 |
MS | W 4-0 W 4-0 |
x | X | W 4-0 W 4-0 |
W 4-0 W 4-0 |
W 3-1 L 1-3 |
W 4-0 W 4-0 |
NEW B | X | X | X | X | X | X | X |
PA | L 0-4 L 0-4 |
L 0-4 L 0-4 |
X | x | L 1-3 L 0-4 |
L 0-4 L 0-4 |
L 0-4 L 0-4 |
PISC | W 4-0 W 3-1 |
L 0-4 L 0-4 |
X | W 3-1 W 4-0 |
x | L 0-4 L 0-4 |
W 3-1 W 3-1 |
SP | W 4-0 W 4-0 |
L 1-3 W 3-1 |
X | W 4-0 W 4-0 |
W 4-0 W 4-0 |
x | W 4-0 W 4-0 |
SR | W 3-1 L 1-3 |
L 0-4 L 0-4 |
X | W 4-0 W 4-0 |
L 1-3 L 1-3 |
L 0-4 L 0-4 |
x |
DIVISION STANDINGS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 3 | 7 | 0 | 6 |
MOTHER SETON | 9 | 1 | 0 | 18 |
NEW BRUNSWICK | 0 | 0 | 0 | 0 |
PERTH AMBOY | 0 | 10 | 0 | 0 |
PISCATAWAY | 6 | 4 | 0 | 12 |
SOUTH PLAINFIELD | 9 | 1 | 0 | 18 |
SOUTH RIVER | 3 | 7 | 0 | 6 |
OVERALL RECORDS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 3 | 12 | 0 | 6 |
MOTHER SETON | 10 | 5 | 0 | 20 |
NEW BRUNSWICK | 0 | 0 | 0 | 0 |
PERTH AMBOY | 0 | 14 | 0 | 0 |
PISCATAWAY | 7 | 8 | 0 | 14 |
SOUTH PLAINFIELD | 12 | 5 | 0 | 24 |
SOUTH RIVER | 4 | 14 | 0 | 8 |
NON-DIVISION MATCHES:
SCHOOL | VS |
CARTERET | JPS (L 0-4), STA (L 0-4), SB (L 0-4), WOOD (L 0-4), MID (L 0-2) |
MOTHER SETON | COL (L 0-4), JPS (L 0-4), EDI (L 0-4), JFK (W 3-1), SP (L 0-2) |
NEW BRUNSWICK | XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX |
PERTH AMBOY | MON (L 0-4), No B (L 0-4), MID (L 0-4), JFK (L 0-2) |
PISCATAWAY | No B (L 1-3), EB (L 1-3), EDI (L 0-4), SAY (W 4-0), SR (L 0-2) |
SOUTH PLAINFIELD | COL (L 0-4), OB (L 0-4), EB (W 4-0), MID (L 0-4), MS (W 2-0), OB (L 0-2), JPS (L 1-3) |
SOUTH RIVER | EDI (L 0-4), STA (L 0-4), SB (L 0-4), JPS (L 0-4), EB (L 1-3), PISC (W 2-0), OB (L 0-2), NO B (L 0-4) |
J. CANOVA