12/20/2024 |
CAR | MS | NEW B | PA | PISC | STA | SP | SR |
CAR | x | L 1-3 | W 4-0 | T 2-2 | W 3-1 | 6 | L 0-4 | W 4-0 |
MS | W 3-1 | x | W 4-0 | W 4-0 | L 1-3 | W 3-1 | L 0-4 | W 4-0 |
NEW B | L 0-4 | L 0-4 | x | T 2-2 | L 0-4 | L 1-3 | L 0-4 | W 4-0 |
PA | T 2-2 | L 0-4 | T 2-2 | x | L 0-4 | W 3-1 | L 0-4 | W 3-1 |
PISC | L 1-3 | W 3-1 | W 4-0 | W 4-0 | x | L 0-3 | L 1-3 | 8 |
STA | 1 | L 1-3 | W 3-1 | L 1-3 | W 3-0 | x | L 0-4 | W 4-0 |
SP | W 4-0 | W 4-0 | W 4-0 | W 4-0 | 5 | W 4-0 | x | W 4-0 |
SR | L 0-4 | L 0-4 | L 0-4 | L 1-3 | W 3-1 | L 0-4 | L 0-4 | x |
DIVISION STANDINGS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 3 | 2 | 1 | 7 |
MOTHER SETON | 5 | 2 | 0 | 10 |
NEW BRUNSWICK | 1 | 5 | 1 | 3 |
PERTH AMBOY | 2 | 3 | 2 | 6 |
PISCATAWAY | 3 | 3 | 0 | 6 |
ST. THOMAS AQUINAS | 3 | 3 | 0 | 6 |
SOUTH PLAINFIELD | 7 | 0 | 0 | 14 |
SOUTH RIVER | 0 | 6 | 0 | 0 |
OVERALL RECORDS:
SCHOOL |
WINS |
LOSSES |
TIES |
POINTS |
CARTERET | 3 | 2 | 1 | 7 |
MOTHER SETON | 5 | 2 | 0 | 10 |
NEW BRUNSWICK | 1 | 5 | 1 | 3 |
PERTH AMBOY | 2 | 3 | 2 | 6 |
PISCATAWAY | 3 | 3 | 0 | 6 |
ST. THOMAS AQUINAS | 3 | 4 | 0 | 6 |
SOUTH PLAINFIELD | 7 | 0 | 0 | 14 |
SOUTH RIVER | 0 | 6 | 0 | 0 |
NON-DIVISION MATCHES:
SCHOOL | VS |
CARTERET | === |
MOTHER SETON | === |
NEW BRUNSWICK | === |
PERTH AMBOY | === |
PISCATAWAY | === |
ST. THOMAS AQUINAS | WOOD (L 0-3) |
SOUTH PLAINFIELD | === |
SOUTH RIVER | === |
J. CANOVA