YEAR | RED DIVISION | RECORD | WHITE DIVISION | RECORD | BLUE DIVISION | RECORD |
1986-87 | EDISON | 21-1-0 | ===== | ===== | ===== | ===== |
1987-88 | EDISON | 7-1-0 | SOUTH PLAINFIELD | 10-0-0 | ===== | ===== |
1988-89 | WOODBRIDGE | 8-0-0 | J.F.K. | 11-1-0 | ===== | ===== |
1989-90 | WOODBRIDGE | 9-2-1 | J.F.K. | 9-1-0 | ===== | ===== |
1990-91 | EDISON | 12-0-0 | SOUTH PLAINFIELD | 10-0-2 | ===== | ===== |
1991-92 | EDISON | 12-0-0 | SOUTH PLAINFIELD | 9-2-0 | ===== | ===== |
1992-93 | WOODBRIDGE | 12-0-0 | J.F.K. | 9-1-0 | ===== | ===== |
1993-94 | WOODBRIDGE | 12-0-0 | MOTHER SETON | 12-0-0 | ===== | ===== |
1994-95 | WOODBRIDGE | 12-0-0 | S. PLAINFIELD | 10-2-2 | ===== | ===== |
1995-96 | WOODBRIDGE | 12-0-0 | SOUTH PLAINFIELD | 11-2-1 | ===== | ===== |
1996-97 | EAST BRUNSWICK | 10-0-3 | WOODBRIDGE | 13-0-0 | ===== | ===== |
1997-98 | EAST BRUNSWICK | 13-1-0 | WOODBRIDGE | 14-0-0 | ===== | ===== |
1998-99 | WOODBRIDGE | 16-0-0 | CARTERET | 16-0-0 | ===== | ===== |
1999-00 | EDISON | 14-0-0 | COLONIA | 13-0-2 | ===== | ===== |
2000-01 | WOODBRIDGE | 14-0-0 | SOUTH PLAINFIELD | 16-1-1 | ===== | ===== |
2001-02 | EDISON | 14-0-0 | CARTERET | 17-1-0 | ===== | ===== |
2002-03 | WOODBRIDGE | 16-0-0 | CARTERET | 18-0-0 | ===== | ===== |
2003-04 | WOODBRIDGE | 16-0-0 | BISHOP AHR | 17-0-1 | ===== | ===== |
2004-05 | EDISON | 11-0-1 | WOODBRIDGE | 12-0-0 | CARTERET | 11-0-1 |
2005-06 | SOUTH BRUNSWICK | 11-1-0 | WOODBRIDGE | 12-0-0 | CARTERET | 12-0-0 |
2006-07 | WOODBRIDGE | 12-0-0 | Colonia/Carteret | 13-1-0 | MOTHER SETON | 11-1-0 |
2007-08 | WOODBRIDGE | 10-0-2 | CARTERET | 14-0-0 | MOTHER SETON | 11-0-1 |
2008-09 | SOUTH BRUNSWICK | 10-0-2 | CARTERET | 12-0-0 | BISHOP AHR | 13-1-0 |
2009-10 | SOUTH BRUNSWICK | 12-0-0 | COLONIA | 11-0-1 | C. McCARRICK | 13-0-1 |
2010-11 | EAST BRUNSWICK | 9-1-2 | NORTH BRUNSWICK | 12-0-0 | C. McCARRICK | 12-0-0 |
2011-12 | SOUTH BRUNSWICK | 11-0-1 | COLONIA | 14-0-0 | C. McCARRICK | 12-0-0 |
2012-13 | SOUTH BRUNSWICK | 12-0-0 | CARTERET | 12-0-0 | C. McCARRICK | 14-0-0 |
2013-14 | SOUTH BRUNSWICK | 11-1-0 | CARTERET | 12-0-0 | MOTHER SETON | 11-1-2 |
2014-15 | SOUTH BRUNSWICK | 11-0-3 | CARTERET | 11-0-1 | C. McCARRICK | 9-1-0 |
2015-16 | EDISON | 14-0-0 | SOUTH PLAINFIELD | 12-0-0 | MIDDLESEX | 6-1-1 |
2016-17 | MONROE | 10-0-0 | EDISON | 12-0-0 | SOUTH PLAINFIELD | 11-1-0 |
2017-18 | SOUTH BRUNSWICK | 9-0-1 | WOODBRIDGE | 8-0-2 | CARTERET | 12-0-0 |
2018-19 | WOODBRIDGE | 10-1-1 | SAYREVILLE | 12-0-0 | CARTERET | 10-0-0 |
2019-20 | SOUTH BRUNSWICK | 11-1-0 | SAYREVILLE | 11-0-1 | CARTERET | 10-0-0 |
2020-21 | NOT | === | AWARDED | === | === | === |
2021-22 | EAST BRUNSWICK | 9-0-1 | COLONIA | 11-1-0 | ST. THOMAS AQUINAS | 12-0-0 |
2022-23 | OLD BRIDGE | 9-1-0 | ST. THOMAS AQUINAS | 12-0-0 | SOUTH PLAINFIELD | 9-0-1 |
2023-24 | OLD BRIDGE | 12-0-0 | COLONIA | 12-0-0 | SP/MOTHER SETON | 9-1-0 |
J. CANOVA