BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 18 0 0 36 14 0 0 28
Old Bridge 14 3 1 29 11 2 1 23
East Brunswick 11 5 2 24 8 5 1 17
St. Joseph 11 7 0 22 7 7 0 14
Edison 9 7 2 20 5 7 2 12
Piscataway 6 10 1 13 5 9 0 10
South Brunswick 4 11 3 11 2 9 3 7
J.P. Stevens 3 13 1 7 0 13 1 1
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Sayreville 19 0 0 38 14 0 0 28
Colonia 13 3 1 27 12 2 0 24
South Plainfield 9 7 1 19 8 5 1 17
North Brunswick 9 9 1 19 8 5 1 17
Monroe 6 8 3 15 5 6 3 13
Carteret 3 14 1 7 3 10 1 7
Perth Amboy 4 13 0 8 3 11 0 6
New Brunswick 0 18 0 0 0 14 0 0
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Bishop Ahr 11 2 1 23 9 0 1 19
C. McCarrick 9 3 2 20 7 2 1 15
South River 5 8 1 11 5 4 1 11
J.F. Kennedy 5 8 1 11 4 5 1 9
Middlesex 4 10 0 8 3 7 0 6
South Amboy 1 14 0 2 0 10 0 0
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 16 0 0 32 12 0 0 24
East Brunswick 15 3 0 30 10 2 0 20
South Brunswick 11 5 0 22 7 5 0 14
Edison 9 7 0 18 6 6 0 12
Old Bridge 9 7 0 18 5 7 0 10
J.P.Stevens 4 11 0 8 2 10 0 4
Piscataway 1 13 1 3 0 12 0 0
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Colonia 16 2 0 32 13 1 0 26
Carteret 15 2 0 30 13 1 0 26
South Plainfield 11 6 0 22 9 5 0 18
Monroe 9 9 0 18 8 6 0 16
North Brunswick 7 12 0 14 6 8 0 12
Sayreville 5 12 0 12 4 10 0 8
Perth Amboy 5 12 0 10 3 11 0 6
New Brunswick 1 18 0 2 0 14 0 0
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Mother Seton 13 3 0 26 11 1 0 22
South River 10 6 0 20 10 2 0 20
J.F. Kennedy 10 5 0 20 9 3 0 18
C. McCarrick 7 10 1 15 6 6 0 12
Bishop Ahr 3 11 1 7 3 8 1 7
South Amboy 3 13 1 7 2 9 1 5
Middlesex 1 16 0 2 0 12 0 0

J. CANOVA