BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
East Brunswick 15 0 1 31 9 0 1 19
Monroe 12 2 2 26 7 2 1 15
J.P. Stevens 11 4 1 23 6 4 0 12
South Brunswick 11 5 0 22 5 5 0 10
Old Bridge 4 12 0 8 2 8 0 4
Piscataway 3 13 0 6 0 10 0 0
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 15 1 1 31 13 0 1 27
Edison 10 4 4 24 10 2 2 22
St. Joseph 12 5 1 25 10 3 1 21
North Brunswick 10 7 1 21 8 6 0 16
Sayreville 6 11 1 13 6 8 0 12
Colonia 6 12 0 12 5 9 0 10
New Brunswick 3 17 1 7 1 12 1 3
Perth Amboy 1 16 1 3 0 13 1 1
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Plainfield 13 2 0 26 9 1 0 18
John F. Kennedy 11 5 0 22 7 3 0 14
Middlesex 10 5 1 21 7 3 0 14
Carteret 5 10 1 11 5 5 0 10
South River 2 13 1 5 1 8 1 3
Bishop Ahr 0 15 1 1 0 10 0 0
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Brunswick 14 1 1 29 8 1 1 17
East Brunswick 13 3 0 26 8 2 0 16
Monroe 11 4 1 23 7 2 1 15
J.P. Stevens 6 10 0 12 4 6 0 8
Old Bridge 6 9 0 0 2 8 0 4
Piscataway 1 14 0 0 0 10 0 0
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Woodbridge 11 1 2 24 8 0 2 18
Edison 12 2 1 25 8 1 1 17
Colonia 9 5 0 18 6 4 0 12
Sayreville 4 9 1 9 3 6 1 7
North Brunswick 6 8 0 12 3 7 0 6
Perth Amboy 1 13 0 2 0 10 0 0
New Brunswick 0 0 0 0 0 0 0 0
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Carteret 16 2 0 32 12 0 0 24
South Plainfield 11 6 0 22 10 2 0 20
South River 10 8 0 20 8 4 0 16
Bishop Ahr 6 11 1 13 4 7 1 9
Mother Seton 4 11 2 10 3 7 2 8
Middlesex 4 12 1 9 2 9 1 5
John F. Kennedy 1 17 0 2 1 11 0 2

J. CANOVA