BOYS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
St. Joseph 16 0 0 32 12 0 0 24
Woodbridge 13 3 0 26 9 3 0 18
East Brunswick 10 5 1 21 6 5 1 13
Monroe 8 6 1 17 6 5 1 13
South Brunswick 8 8 0 16 5 7 0 10
Old Bridge 6 9 0 12 3 9 0 6
Sayreville 0 15 0 0 0 12 0 0
BOYS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
North Brunswick 16 1 0 32 12 2 0 24
Middlesex 9 5 1 19 8 3 1 17
Edison 9 7 0 18 8 4 0 16
J.P. Stevens 7 9 1 15 6 5 1 13
Colonia 5 9 2 12 4 6 2 10
John F. Kennedy 3 12 0 6 2 10 0 4
St. Thomas Aquinas 0 15 0 0 0 12 0 0
BOYS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South River 10 4 0 20 7 1 0 14
South Plainfield 7 6 0 14 5 3 0 10
Piscataway 6 6 0 12 4 4 0 8
Carteret 5 7 0 10 4 4 0 8
Perth Amboy 0 11 0 0 0 8 0 0
New Brunswick 0 0 0 0 0 0 0 0
GIRLS RED: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Old Bridge 13 0 0 26 10 0 0 20
Woodbridge 13 2 0 26 8 2 0 16
Monroe 8 4 1 17 5 4 1 11
South Brunswick 5 7 2 12 3 6 1 7
Sayreville 3 10 0 6 2 8 0 4
East Brunswick 2 11 0 4 1 9 0 2
GIRLS WHITE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
Colonia 15 1 0 30 12 0 0 24
J.P. Stevens 12 5 0 24 7 5 0 14
Edison 10 6 0 20 7 5 0 14
North Brunswick 9 7 0 18 6 6 0 12
St. Thomas Aquinas 8 8 0 16 6 6 0 12
John F. Kennedy 3 11 1 7 2 10 0 4
Middlesex 1 14 0 2 1 11 0 2
GIRLS BLUE: WINS LOSSES TIES POINTS WINS LOSSES TIES POINTS
South Plainfield 11 4 0 22 9 1 0 18
Mother Seton 10 4 0 20 9 1 0 18
Piscataway 7 7 0 14 6 4 0 12
Carteret 3 11 0 6 3 7 0 6
South River 3 13 0 6 3 7 0 6
Perth Amboy 0 13 0 0 0 10 0 0
New Brunswick 0 0 0 0 0 0 0 0

J. CANOVA