| BOYS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| St. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sayreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| North Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Plainfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piscataway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carteret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Amboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS RED: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Old Bridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sayreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS WHITE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| Colonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Thomas Aquinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS BLUE: | WINS | LOSSES | TIES | POINTS | WINS | LOSSES | TIES | POINTS |
| South Plainfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother Seton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piscataway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carteret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Amboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. CANOVA