GIRLS SECTIONAL QUALIFIERS:
NORTH JERSEY | CENTRAL JERSEY | SOUTH JERSEY | |
GROUP 4 | Ridgewood | North Brunswick | Washington Township |
Immaculate Heart | Howell | Brick Memorial | |
GROUP 3 | Warren Hills | Colonia | Brick |
Paramus Catholic | Monroe | Jackson Liberty | |
GROUP 2 | Holy Angels | Carteret | Manchester Township |
Bergenfield | New Brunswick | West Deptford | |
GROUP 1 | Mother Seton | Manasquan | Bordentown |
Westwood | Cardinal McCarrick | Gloucester City |
GIRLS CHAMPIONSHIP:
GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
1 | Bordentown | Manchester Township | Brick | Washington Township |
2 | Cardinal McCarrick | Carteret | Jackson Liberty | North Brunswick |
3 | Mother Seton | New Brunswick | Monroe | Brick Memorial |
4 | Manasquan | West Deptford | Colonia | Howell |
5 | Gloucester City | Holy Angels | Warren Hills | Immaculate Heart |
6 | Westwood | Bergenfield | Paramus Catholic | Ridgewood |
TOURNAMENT OF CHAMPIONS:
Semifinal: (3) Brick defeats (2) Washington Township 3-1 |
Semifinal: (1) Manchester Township defeats (4) Bordentown 3-0 |
Final: (3) Brick defeats (1) Manchester Township 3-2 |
INDIVIDUAL CHAMPIONSHIP: (4) Morgan Brown (East Brunswick) defeats (1) Alexa Guirk (Keyport) 267-199
BOYS SECTIONAL QUALIFIERS:
NORTH JERSEY 1A | NORTH JERSEY 1B | NORTH JERSEY 2 | CENTRAL JERSEY | SOUTH JERSEY | |
GROUP 4 | Paramus Catholic | Bayonne | Livingston | East Brunswick | Jackson |
Northern Highlands | Clifton | Union | Hunterdon Central | Brick Memorial | |
GROUP 3 | Ramapo | Sparta | Nutley | Sayreville | Brick |
Pascack Valley | West Milford | Jefferson | Woodbridge | Burlington Township | |
GROUP 2 | Pascack Hills | Hopatcong | A.L. Johnson | Ocean Township | Manchester Township |
Ramsey | Wallkill Valley | Morris Hills | Wall | Deptford | |
GROUP 1 | Becton | Sussex Tech | Roselle Catholic | Keansburg | Msgr. Donovan |
St. Mary's (Rutherford) | Secaucus | Science Park | Middlesex | Bordentown |
BOYS CHAMPIONSHIP:
GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
1 | Keansburg | Ocean | Woodbridge | Jackson Memorial |
2 | Secaucus | Wall | Sayreville | Bayonne |
3 | Bordentown | A.L. Johnson | Jefferson | Brick Memorial |
4 | Becton | Manchester | Sparta | East Brunswick |
5 | Sussex Tech | Pascack Hills | Ramapo | Livingston |
6 | Roselle Catholic | Morris Hills | Nutley | Northern Highlands |
7 | Middlesex | Deptford | Brick | Paramus Catholic |
8 | Monsignor Donovan | Hopatcong | Pascack Valley | Hunterdon Central |
9 | Science | Wallkill Valley | West Milford | Clifton |
10 | St. Mary's (Rutherford) | Ramsey | Burlington | Union |
TOURNAMENT OF CHAMPIONS:
Semifinal: (1) Keansburg defeats (4) Ocean 3-2 |
Semifinal: (2) Jackson Memorial defeats (3) Woodbridge 3-2 |
Final: (1) Keansburg defeats (2) Jackson Memorial 3-1 |
INDIVIDUAL CHAMPIONSHIP: (1) Tim Wolchko (Egg Harbor) defeats (3) Ray Stirrat (Hopatcong) 237-235
J. CANOVA