GIRLS SECTIONAL QUALIFIERS:
NORTH JERSEY | CENTRAL JERSEY | SOUTH JERSEY | |
GROUP 4 | Ridgewood | Monroe | Toms River North |
Bergen Tech | South Brunswick | Brick Memorial | |
GROUP 3 | Warren Hills | Freehold Township | Brick Township |
Teaneck | North Brunswick | Toms River South | |
GROUP 2 | Holy Angels | Colts Neck | Lacey |
Mahwah | Colonia | Manchester Township | |
GROUP 1 | Mother Seton | Matawan | Maple Shade |
Dumont | Carteret | Bordentown |
GIRLS CHAMPIONSHIP:
GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
1 | Matawan | Lacey | Warren Hills | Toms River North |
2 | Carteret | Colts Neck | Toms River South | Brick Memorial |
3 | Maple Shade | Manchester Township | Freehold Township | Monroe |
4 | Mother Seton | Mahwah | Brick Township | South Brunswick |
5 | Bordentown | Colonia | North Brunswick | Bergen Tech |
6 | Dumont | Holy Angels | Teaneck | Ridgewood |
TOURNAMENT OF CHAMPIONS:
Semifinal: (1) Warren Hills defeats (4) Matawan 3.5-2.5 |
Semifinal: (3) Toms River North defeats (2) Lacey 3-1 |
Finals: (3) Toms River North defeats (1) Warren Hills 3-1 |
INDIVIDUAL CHAMPIONSHIP: (1) Cameron Peters (Toms River North) defeats (2) Brittany Lucci (Hamilton West) 279-140
BOYS SECTIONAL QUALIFIERS:
NORTH JERSEY 1A | NORTH JERSEY 1B | NORTH JERSEY 2 | CENTRAL JERSEY | SOUTH JERSEY | |
GROUP 4 | Ridgewood | St. Peter's Prep | Union | East Brunswick | Brick Memorial |
Pascack Valley | Clifton | Livingston | Howell | Lenape | |
GROUP 3 | Demarest | West Milford | Linden | Woodbridge | Brick Township |
Bergenfield | Wayne Hills | Morris Knolls | Manalapan | Toms River South | |
GROUP 2 | Ridgefield Park | Sussex Tech | Union Catholic | St. Joseph | Jackson Liberty |
Mahwah | Harrison | Montville | South Plainfield | Seneca | |
GROUP 1 | North Arlington | Hudson Catholic | Johnson | St. Rose | Bishop Eustace |
Leonia | Pompton Lakes | Abraham Clark | Matawan | Collingswood |
BOYS CHAMPIONSHIP:
GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
1 | St. Rose | Sussex County Vo-Tech | Woodbridge | East Brunswick |
2 | Matawan | St. Joseph | Toms River South | Brick Memorial |
3 | Hudson Catholic | Mahwah | Brick Township | Howell |
4 | North Arlington | Jackson Liberty | Linden | Pascack Valley |
5 | Abraham Clark | Seneca | Demarest | St. Peter's Prep |
6 | Collingswood | Ridgefield Park | Wayne Hills | Union |
7 | Bishop Eustace | Union Catholic | West Milford | Lenape |
8 | Pompton Lakes | South Plainfield | Morris Knolls | Ridgewood |
9 | Leonia | Montville | Manalapan | Livingston |
10 | Johnson | Harrison | Bergenfield | Clifton |
TOURNAMENT OF CHAMPIONS:
Semifinal: (1) Woodbridge defeats (4) Sussex County Vo-Tech 3.5-2.5 |
Semifinal: (3) St. Rose defeats (2) East Brunswick 3-1 |
Finals: (1) Woodbridge defeats (3) St. Rose 3-0 |
INDIVIDUAL CHAMPIONSHIP: (1) Ryan Carlisi (Steinert) defeats (3) Daniel Lenk (East Brunswick) 299-248
J. CANOVA