GIRLS SECTIONAL QUALIFIERS:
NORTH JERSEY 1 | NORTH JERSEY 2 | CENTRAL JERSEY | SOUTH JERSEY | |
GROUP 4 | BERGEN TECH | HUNTERDON CENTRAL | HOWELL | KINGSWAY |
PASSAIC COUNTY TECH | J.P. STEVENS | TOMS RIVER NORTH | EASTERN | |
GROUP 3 | WAYNE HILLS | PHILLIPSBURG | JACKSON MEMORIAL | LACEY |
NUTLEY | KEARNY | TOMS RIVER SOUTH | GLOUCESTER TECH | |
GROUP 2 | ACADEMY OF THE HOLY ANGELS | WOODBRIDGE | BRICK MEMORIAL | BARNEGAT |
FORT LEE | COLONIA | BRICK TOWNSHIP | SENECA | |
GROUP 1 | INDIAN HILLS | SAINT THOMAS AQUINAS | NEW EGYPT | GLOUCESTER CITY |
MAHWAH | MOTHER SETON | MANCHESTER TOWNSHIP | OVERBROOK | |
WILDCARDS | DEMAREST (G2) | WARREN HILLS (G2) | OLD BRIDGE (G4) | CHERRY HILL EAST (G4) |
WESTWOOD (G1) | EDISON (G4) | EWING (G2) | CENTRAL REGIONAL (G3) | |
PASCACK HILLS (G1) | FRANKLIN (G3) | BURLINGTON TOWNSHIP (G2) | DEPTFORD (G2) |
GIRLS CHAMPIONSHIP:
GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
1 | NEW EGYPT | BRICK MEMORIAL | JACKSON MEMORIAL | HOWELL |
2 | ST. THOMAS AQUINAS | BRICK TOWNSHIP | PHILLIPSBURG | TOMS RIVER NORTH |
3 | MANCHESTER TOWNSHIP | EWING | LACEY | KINGSWAY |
4 | GLOUCESTER CITY | HOLY ANGELS | GLOUCESTER TECH | BERGEN TECH |
5 | MAHWAH | BARNEGAT | WAYNE HILLS | EASTERN |
6 | INDIAN HILLS | WARREN HILLS | NUTLEY | OLD BRIDGE |
7 | WESTWOOD | DEMAREST | CENTRAL REGIONAL | PASSAIC TECH |
8 | OVERBROOK | WOODBRIDGE | TOMS RIVER SOUTH | J.P. STEVENS |
9 | PASCACK HILLS | BURLINGTON TOWNSHIP | FRANKLIN | CHERRY HILL EAST |
10 | MOTHER SETON | DEPTFORD | KEARNY | HUNTERDON CENTRAL |
11 | == | FORT LEE | == | EDISON |
12 | == | SENECA | == | == |
13 | == | COLONIA | == | == |
INDIVIDUAL CHAMPIONSHIP: (1) Kai Strothers (St. Joseph) defeats (2) Devon Kiessling (St. Joseph) 238-180
BOYS SECTIONAL QUALIFIERS:
NORTH JERSEY 1 | NORTH JERSEY 2 | CENTRAL JERSEY | SOUTH JERSEY | |
GROUP 4 | BERGEN CATHOLIC | SETON HALL PREP | MONROE | SOUTHERN |
BERGEN TECH | MONTCLAIR | EAST BRUNSWICK | CENTRAL REGIONAL | |
GROUP 3 | MONTVILLE | MORRIS KNOLLS | SCOTCH PLAINS-FANWOOD | JACKSON MEMORIAL |
RIVER DELL | MILLBURN | FREEHOLD TOWNSHIP | TOMS RIVER EAST | |
GROUP 2 | GLEN ROCK | WARREN HILLS | COLTS NECK | SENECA |
JEFFERSON | MORRIS TECH | MATAWAN | BURLINGTON TOWNSHIP | |
GROUP 1 | WALKILL VALLEY | WALLINGTON | ST. JOSEPH | DONOVAN CATHOLIC |
EASTERN CHRISTIAN | WARREN TECH | ST. JOHN VIANNEY | CLAYTON | |
WILDCARDS | OLD TAPPAN (G3) | NUTLEY (G2) | HOWELL (G3) | CAMDEN TECH (G3) |
DEMAREST (G3) | DELBARTON (G2) | WESTFIELD (G3) | BRICK MEMORIAL (G3) | |
INDIAN HILLS (G2) | ELIZABETH (G4) | WOODBRIDGE (G3) | WASHINGTON TOWNSHIP (G4) | |
===== | KEARNY (G3) | ===== | EASTERN (G4) |
BOYS CHAMPIONSHIP:
GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
1 | ST. JOSEPH | BURLINGTON TOWNSHIP | JACKSON MEMORIAL | EAST BRUNSWICK |
2 | DONOVAN CATHOLIC | WARREN HILLS | SCOTCH PLAINS-FANWOOD | SOUTHERN |
3 | WALKILL VALLEY | MORRIS COUNTY TECH | TOMS RIVER EAST | MONROE TOWNSHIP |
4 | WARREN TECH | GLEN ROCK | BRICK MEMORIAL | SETON HALL PREP |
5 | EASTERN CHRISTIAN | COLTS NECK | CAMDEN TECH-SICKLERVILLE | WASHINGTON TOWNSHIP |
6 | CLAYTON | SENECA | WESTFIELD | BERGEN TECH |
7 | WALLINGTON | JEFFERSON TOWNSHIP | FREEHOLD TOWNSHIP | CENTRAL |
8 | ST. JOHN VIANNEY | MATAWAN | HOWELL | EASTERN |
9 | == | DELBARTON | MONTVILLE | ELIZABETH |
10 | == | INDIAN HILLS | OLD TAPPAN | BERGEN CATHOLIC |
11 | == | NUTLEY | KEARNEY | MONTCLAIR |
12 | == | == | DEMAREST | == |
13 | == | == | MILLBURN | == |
14 | == | == | MORRIS KNOLLS | == |
15 | == | == | WOODBRIDGE | == |
16 | == | == | RIVER DELL | == |
INDIVIDUAL CHAMPIONSHIP: (1) Annabelle Carter (Gloucester Tech) defeats (3) Vivian Luna (Elizabeth) 278-216
2023 STATE SECTIONAL BOYS RESULTS
2023 STATE SECTIONAL GIRLS RESULTS
2023 STATE FINAL BOYS RESULTS
2023 STATE FINALS GIRLS RESULTS
J. CANOVA