GIRLS CHAMPIONSHIP:
GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
NJ 1 CHAMP | NONE | INDIAN HILLS | IMMACULATE HEART | PASSAIC TECH |
NJ 2 CHAMP | NONE | HOLY ANGELS | WARREN HILLS | PHILLIPSBURG |
CJ CHAMP | MIDDLESEX | OCEAN | BRICK MEMORIAL | LACEY |
SJ CHAMP | NEW EGYPT | BARNEGAT | OLD BRIDGE | HOWELL |
5 | ||||
SEMI-1 | NONE | BARNEGAT/OCEAN | BRICK MEMORIAL/IMM. HEART | HOWELL/PASSAIC TECH |
SEMI-2 | NONE | HOLY ANGELS/INDIAN HILLS | LACEY/WARREN HILLS | OLD BRIDGE/PHILLPSBURG |
FINALS | NEW EGYPT | BARNEGAT | BRICK MEMORIAL | HOWELL |
INDIVIDUAL CHAMPIONSHIP: (2) Amelia Lemanowicz (Morris Tech) defeats (1) Annabelle Carter (Gloucester Tech) 257-223
BOYS CHAMPIONSHIP:
GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | |
NJ 1 CHAMP | KINNELON | JEFFERSON | MONTVILLE | BERGEN TECH |
NJ 2 CHAMP | NORTH ARLINGTON | BECTON | WARREN HILLS | SETON HALL PREP |
CJ CHAMP | ROSELLE PARK | ST. JOSEPH (METUCHEN) | WOODBRIDGE | NORTH BRUNSWICK |
SJ CHAMP | CLAYTON | OVERBROOK | TOMS RIVER EAST | EASTERN |
5 | ||||
SEMI-1 | KINNELON/ROSELLE PARK | ST. JOSEPH/JEFFERSON | MONTVILLE/WOODBRIDGE | SETON HALL PREP/BERGEN TECH |
SEMI-2 | CLAYTON/NO. ARLINGTON | OVERBROOK/BECTON | TOMS RIVER EAST/WARREN HILLS | NO BRUNSWICK/EASTERN |
FINALS | KINNELON | ST. JOSEPH (METUCHEN) | MONTVILLE | SETON HALL PREP |
INDIVIDUAL CHAMPIONSHIP: (1) Kai Strothers (St. Joseph) defeats (2) William Cunningham (St. Joseph) 239-218
J. CANOVA