04/03/26 |
CAR | EB Mg | New B | No. B. | No. Plfd | PISC | SR | JPS |
| CAR | x | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| EB Mg | 1 | x | 3 | 4 | 5 | 6 | 7 | 8 |
| New B | 1 | 2 | x | 4 | 5 | 6 | 7 | 8 |
| No. B. | 1 | 2 | 3 | x | 5 | 6 | 7 | 8 |
| No. Plfd |
1 | 2 | 3 | 4 | x | 6 | 7 | 8 |
| PISC |
1 | 2 | 3 | 4 | 5 | x | 7 | 8 |
| SR | 1 | 2 | 3 | 4 | 5 | 6 | x | 8 |
| JPS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| Carteret | 0 | 0 | 0 |
| East Brunswick Magnet | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 |
| North Brunswick | 0 | 0 | 0 |
| North Plainfield | 0 | 0 | 0 |
| Piscataway | 0 | 0 | 0 |
| South River | 0 | 0 | 0 |
| J.P. Stevens | 0 | 0 | 0 |
OVERALL RECORDS:
| SCHOOL | WINS | LOSSES | TIES |
| Carteret | 0 | 0 | 0 |
| East Brunswick Magnet | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 |
| North Brunswick | 0 | 0 | 0 |
| North Plainfield | 0 | 0 | 0 |
| Piscataway | 0 | 0 | 0 |
| South River | 0 | 0 | 0 |
| J.P. Stevens | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA