05/25/25 |
CAR | JFK | MET | No. Pf. | PISC | SA | SR | JPS |
CAR | x | 3 | 4 | 5 | 6 | 7 | 8 | |
JFK | 1 | x | 3 | 4 | 5 | 6 | 7 | 8 |
MET | 1 | 2 | x | 4 | 5 | 6 | 7 | 8 |
No. Pf. | 1 | 2 | 3 | x | 5 | 6 | 7 | 8 |
PISC |
1 | 2 | 3 | 4 | x | 6 | 7 | 8 |
SA |
1 | 2 | 3 | 4 | 5 | x | 7 | 8 |
SR | 1 | 2 | 3 | 4 | 5 | 6 | x | 8 |
JPS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Carteret | 0 | 0 | 0 |
John F. Kennedy | 0 | 0 | 0 |
Metuchen | 0 | 0 | 0 |
North Plainfield | 0 | 0 | 0 |
Piscataway | 0 | 0 | 0 |
South Amboy | 0 | 0 | 0 |
South River | 0 | 0 | 0 |
J.P. Stevens | 0 | 0 | 0 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES |
Carteret | 0 | 0 | 0 |
John F. Kennedy | 0 | 0 | 0 |
Metuchen | 0 | 0 | 0 |
North Plainfield | 0 | 0 | 0 |
Piscataway | 0 | 0 | 0 |
South Amboy | 0 | 0 | 0 |
South River | 0 | 0 | 0 |
J.P. Stevens | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA