GREATER MIDDLESEX |
CONFERENCE | BASEBALL DIVISIONS: | |
BOYS RED: | BOYS WHITE: | ||
East Brunswick Bears | Colonia Patriots | ||
Edison Eagles | Middlesex Blue Jays | ||
Monroe Falcons | Perth Amboy Panthers | ||
Old Bridge Knights | North Brunswick Raiders | ||
Saint Joseph Falcons | St. Thomas Aquinas | ||
South Brunswick Vikings | Sayreville Bombers | ||
South Plainfield Tigers | Spotswood Chargers | ||
Woodbridge Barrons | |||
BOYS BLUE: | BOYS GOLD: | ||
Carteret Ramblers | Dunellen Destroyers | ||
John F. Kennedy Mustangs | East Brunswick Magnet Tigers | ||
John P. Stevens Hawks | Highland Park Owls | ||
Metuchen Bulldogs | New Brunswick Zebras | ||
North Plainfield Canucks | Perth Amboy Magnet Patriots | ||
Piscataway Chiefs | Piscataway Magnet Raiders | ||
South Amboy Governors | Somerset Tech Jaguars | ||
South River Rams | Timothy Christian Tigers | ||
Wardlaw-Hartridge Rams | |||
__________________________________________________________________________________________________ |