04/15/25 |
DUN | EB Mg | HP | New B | PA Mg | Pisc Mg | Som T | TC | WH |
DUN | x | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EB Mg | 1 | x | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
HP | 1 | 2 | x | 4 | 5 | 6 | 7 | 8 | 9 |
New B | 1 | 2 | 3 | x | 5 | 6 | 7 | 8 | 9 |
PA Mg | 1 | 2 | 3 | 4 | x | 6 | 7 | 8 | 9 |
PISC Mg | 1 | 2 | 3 | 4 | 5 | x | 7 | 8 | 9 |
Som T |
1 | 2 | 3 | 4 | 5 | 6 | x | 8 | 9 |
TC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | x | 9 |
WH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Dunellen | 0 | 0 | 0 |
East Brunswick Magnet | 0 | 0 | 0 |
Highland Park | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 |
Perth Amboy Tech | 0 | 0 | 0 |
Piscataway Tech | 0 | 0 | 0 |
Somerset Tech | 0 | 0 | 0 |
Timothy Christian | 0 | 0 | 0 |
Wardlaw Harridge | 0 | 0 | 0 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES |
Dunellen | 0 | 0 | 0 |
East Brunswick Magnet | 0 | 0 | 0 |
Highland Park | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 |
Perth Amboy Tech | 0 | 0 | 0 |
Piscataway Tech | 0 | 0 | 0 |
Somerset Tech | 0 | 0 | 0 |
Timothy Christian | 0 | 0 | 0 |
Wardlaw Harridge | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA