GREATER MIDDLESEX CONFERENCE TOURNAMENT FINALS: |
1986-present |
||||
YEAR |
|||||
1986 | East Brunswick | 14 | Madison Central | 3 | |
1987 | Cedar Ridge | 2 | Colonia | 1 | |
1988 | Carteret | 4 | J.P. Stevens | 2 | 11 innings |
1989 | Madison Central | 8 | Cedar Ridge | 7 | 8 innings |
1990 | Edison | 9 | South Plainfield | 3 | |
1991 | East Brunswick | 6 | South Plainfield | 5 | |
1992 | Edison | 1 | Bishop Ahr | 0 | |
1993 | Edison | 12 | John F. Kennedy | 3 | |
1994 | Edison | 10 | Monroe | 3 | |
1995 | Edison | 5 | Piscataway | 3 | |
1996 | Bishop Ahr | 4 | Edison | 3 |
13 innings |
1997 | East Brunswick | 3 | John F. Kennedy | 2 | |
1998 | Edison | 2 | East Brunswick | 1 | |
1999 | Edison | 7 | Bishop Ahr | 2 | |
2000 | Woodbridge | 7 | John F. Kennedy | 1 | |
2001 | Edison | 4 | Spotswood | 1 | |
2002 | South Brunswick | 4 | Piscataway | 2 |
9 innings |
2003 | Piscataway | 9 | East Brunswick | 5 | |
2004 | St. Joseph | 6 | Carteret | 0 | |
2005 | East Brunswick | 8 | St. Joseph | 1 | |
2006 | St. Joseph | 11 | South Amboy | 0 | |
2007 | Spotswood | 7 | J.P. Stevens | 6 | |
2008 | St. Joseph | 3 | Old Bridge | 2 | |
2009 | St. Joseph | 6 | North Brunswick | 0 | |
2010 | South Brunswick | 9 | North Brunswick | 2 | |
2011 | Old Bridge | 3 | South Plainfield | 2 | |
2012 | Middlesex | 10 | Sayreville | 4 | |
2013 | John F. Kennedy | 4 | Monroe | 2 | |
2014 | St. Joseph | 1 | South Plainfield | 0 | |
2015 | Monroe | 1 | Sayreville | 0 |
8 innings |
2016 | East Brunswick | 1 | J.P. Stevens | 0 | |
2017 | St. Joseph | 1 | Monroe | 0 | |
2018 | South Plainfield | 2 | Perth Amboy | 1 |
12 innings |
2019 | Old Bridge | 2 | South Brunswick | 1 | |
2020 | NOT | HELD | |||
2021 | St. Joseph | 2 | South Brunswick | 0 | |
2022 | North Brunswick | 4 | St. Joseph | 2 | |
2022 | St. Joseph | 2 | North Brunswick | 0 |