05/25/25

EB EDI MON OB STJ SB SP WOOD
EB
x 2 3 4 5 6 7 8
EDI 1 x 3 4 5 6 7 8
MON 1 2 x 4 5 6 7 8
OB 1 2 3 x 5 6 7 8
STJ
1 2 3 4 x 6 7 8
SB
1 2 3 4 5 x 7 8
SP
1 2 3 4 5 6 x 8
WOOD 1 2 3 4 5 6 7 x

 DIVISION STANDINGS:

SCHOOL WINS LOSSES TIES
East Brunswick 0 0 0
Edison 0 0 0
Monroe 0 0 0
Old Bridge 0 0 0
Saint Joseph 0 0 0
South Brunswick 0 0 0
South Plainfield 0 0 0
Woodbridge 0 0 0

OVERALL RECORDS:

SCHOOL WINS LOSSES TIES
East Brunswick 0 0 0
Edison 0 0 0
Monroe 0 0 0
Old Bridge 0 0 0
Saint Joseph 0 0 0
South Brunswick 0 0 0
South Plainfield 0 0 0
Woodbridge 0 0 0

ALL RECORDS LISTED ARE UNOFFICIAL                                                J. CANOVA