04/15/25 |
COL | MID | No. B. | PA | STA | SAY | SPT |
COL |
x | 2 | 3 | 4 | 5 | 6 | 7 |
MID | 1 | x | 3 | 4 | 5 | 6 | 7 |
No. B. | 1 | 2 | x | 4 | 5 | 6 | 7 |
PA |
1 | 2 | 3 | x | 5 | 6 | 7 |
STA |
1 | 2 | 3 | 4 | x | 6 | 7 |
SAY | 1 | 2 | 3 | 4 | 5 | x | 7 |
SPT | 1 | 2 | 3 | 4 | 5 | 6 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Colonia | 0 | 0 | 0 |
Middlesex | 0 | 0 | 0 |
North Brunswick | 0 | 0 | 0 |
Perth Amboy | 0 | 0 | 0 |
St. Thomas Aquinas | 0 | 0 | 0 |
Sayreville | 0 | 0 | 0 |
Spotswood | 0 | 0 | 0 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES |
Colonia | 0 | 0 | 0 |
Middlesex | 0 | 0 | 0 |
North Brunswick | 0 | 0 | 0 |
Perth Amboy | 0 | 0 | 0 |
St. Thomas Aquinas | 0 | 0 | 0 |
Sayreville | 0 | 0 | 0 |
Spotswood | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA