05/25/25 |
CAR | EB Mg | EDI | JFK | MID | PA | PISC |
CAR | x | 2 | 3 | 4 | 5 | 6 | 7 |
EB Mg | 1 | x | 3 | 4 | 5 | 6 | 7 |
EDI | 1 | 2 | x | 4 | 5 | 6 | 7 |
JFK |
1 | 2 | 3 | x | 5 | 6 | 7 |
MID | 1 | 2 | 3 | 4 | x | 6 | 7 |
PA | 1 | 2 | 3 | 4 | 5 | x | 7 |
PISC | 1 | 2 | 3 | 4 | 5 | 6 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Carteret | 0 | 0 | 0 |
East Brunswick Magnet | 0 | 0 | 0 |
Edison | 0 | 0 | 0 |
John F. Kennedy | 0 | 0 | 0 |
Middlesex | 0 | 0 | 0 |
Perth Amboy | 0 | 0 | 0 |
Piscataway | 0 | 0 | 0 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES |
Carteret | 0 | 0 | 0 |
East Brunswick Magnet | 0 | 0 | 0 |
Edison | 0 | 0 | 0 |
John F. Kennedy | 0 | 0 | 0 |
Middlesex | 0 | 0 | 0 |
Perth Amboy | 0 | 0 | 0 |
Piscataway | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA