|
DUN | HP | No. Plfd | SA | SR | TC | JPS |
| DUN | x | 2 | 3 | 4 | 5 | 6 | 7 |
| HP | 1 | x | 3 | 4 | 5 | 6 | 7 |
| No. Plfd | 1 | 2 | x | 4 | 5 | 6 | 7 |
| SA | 1 | 2 | 3 | x | 5 | 6 | 7 |
| SR | 1 | 2 | 3 | 4 | x | 6 | 7 |
| TC | 1 | 2 | 3 | 4 | 5 | x | 7 |
| JPS | 1 | 2 | 3 | 4 | 5 | 6 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| Dunellen | 0 | 0 | 0 |
| Highland Park | 0 | 0 | 0 |
| North Plainfield | 0 | 0 | 0 |
| South Amboy | 0 | 0 | 0 |
| South River | 0 | 0 | 0 |
| Timothy Christian | 0 | 0 | 0 |
| J.P. Stevens | 0 | 0 | 0 |
OVERALL RECORDS:
| SCHOOL | WINS | LOSSES | TIES |
| Dunellen | 0 | 0 | 0 |
| Highland Park | 0 | 0 | 0 |
| North Plainfield | 0 | 0 | 0 |
| South Amboy | 0 | 0 | 0 |
| South River | 0 | 0 | 0 |
| Timothy Christian | 0 | 0 | 0 |
| J.P. Stevens | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA