04/15/25 |
HP | MS | SA | SR | TC | WH | Wd Mg |
HP | x | 2 | 3 | 4 | 5 | 6 | 7 |
MS | 1 | x | 3 | 4 | 5 | 6 | 7 |
SA | 1 | 2 | x | 4 | 5 | 6 | 7 |
SR | 1 | 2 | 3 | x | 5 | 6 | 7 |
TC | 1 | 2 | 3 | 4 | x | 6 | 7 |
WH |
1 | 2 | 3 | 4 | 5 | x | 7 |
Wd Mg | 1 | 2 | 3 | 4 | 5 | 6 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Highland Park | 0 | 0 | 0 |
Mother Seton | 0 | 0 | 0 |
South Amboy | 0 | 0 | 0 |
South River | 0 | 0 | 0 |
Timothy Christian | 0 | 0 | 0 |
Wardlaw Hartridge | 0 | 0 | 0 |
Woodbridge Magnet | 0 | 0 | 0 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES |
Highland Park | 0 | 0 | 0 |
Mother Seton | 0 | 0 | 0 |
South Amboy | 0 | 0 | 0 |
South River | 0 | 0 | 0 |
Timothy Christian | 0 | 0 | 0 |
Wardlaw Hartridge | 0 | 0 | 0 |
Woodbridge Magnet | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA