SCHOOL | APPEARANCES | WINS | LOSSES |
EDISON | 25 | 58 | 17 |
EAST BRUNSWICK | 22 | 39 | 18 |
ST. JOSEPH | 25 | 37 | 21 |
CARTERET | 26 | 34 | 25 |
BISHOP AHR | 24 | 33 | 23 |
JOHN F. KENNEDY | 21 | 32 | 21 |
WOODBRIDGE | 23 | 29 | 22 |
SOUTH PLAINFIELD | 25 | 29 | 25 |
J.P. STEVENS | 24 | 28 | 24 |
SOUTH BRUNSWICK | 21 | 26 | 19 |
PISCATAWAY | 21 | 24 | 20 |
PERTH AMBOY | 20 | 22 | 20 |
OLD BRIDGE | 17 | 22 | 16 |
COLONIA | 22 | 20 | 22 |
NORTH BRUNSWICK | 23 | 19 | 23 |
SPOTSWOOD | 18 | 17 | 17 |
SAYREVILLE | 23 | 16 | 23 |
CEDAR RIDGE | 8 | 13 | 7 |
MONROE | 22 | 13 | 22 |
METUCHEN | 23 | 13 | 23 |
MADISON CENTRAL | 6 | 11 | 5 |
SOUTH RIVER | 19 | 10 | 19 |
MIDDLESEX | 13 | 9 | 13 |
SOUTH AMBOY | 20 | 9 | 20 |
HIGHLAND PARK | 22 | 8 | 22 |
DUNELLEN | 18 | 5 | 18 |
NEW BRUNSWICK | 19 | 4 | 19 |
CARDINAL McCARRICK | 17 | 3 | 17 |
EAST BRUNSWICK TECH | 17 | 3 | 17 |
PERTH AMBOY TECH | 19 | 2 | 19 |
TIMOTHY CHRISTIAN | 1 | 1 | 1 |
WARDLAW HARTRIDGE | 1 | 0 | 1 |
PISCATAWAY TECH | 3 | 0 | 3 |
ST. PIUS | 3 | 0 | 3 |
ST. PETER'S | 9 | 0 | 9 |
THROUGH 2013 TOURNAMENT JC