GMCT BOYS TITLE GAME APPEARANCES:
1986 TO 2025
| SCHOOL | APPEARANCES | WINS | LOSSES |
| ST. JOSEPH | 11 | 9 | 2 |
| EDISON | 10 | 8 | 2 |
| EAST BRUNSWICK | 7 | 5 | 2 |
| OLD BRIDGE | 4 | 3 | 1 |
| SOUTH BRUNSWICK | 4 | 2 | 2 |
| JOHN F. KENNEDY | 4 | 1 | 3 |
| NORTH BRUNSWICK | 4 | 2 | 2 |
| BISHOP AHR/ST. THOMAS AQUINAS | 3 | 1 | 2 |
| PISCATAWAY | 3 | 1 | 2 |
| CARTERET | 2 | 1 | 1 |
| CEDAR RIDGE | 2 | 1 | 1 |
| MADISON CENTRAL | 2 | 1 | 1 |
| SPOTSWOOD | 2 | 1 | 1 |
| MONROE | 4 | 1 | 3 |
| SOUTH PLAINFIELD | 4 | 1 | 3 |
| J.P. STEVENS | 3 | 0 | 3 |
| MIDDLESEX | 1 | 1 | 0 |
| WOODBRIDGE | 1 | 1 | 0 |
| COLONIA | 1 | 0 | 1 |
| PERTH AMBOY | 1 | 0 | 1 |
| SOUTH AMBOY | 1 | 0 | 1 |
| SAYERVILLE | 2 | 0 | 2 |
GMCT BOYS SEMIFINALS APPEARANCES:
1986 TO 2025
| SCHOOL | APPEARANCES | WINS | LOSSES |
| ST. JOSEPH | 18 | 11 | 7 |
| EDISON | 18 | 10 | 8 |
| SOUTH PLAINFIELD | 12 | 6 | 6 |
| EAST BRUNSWICK | 10 | 7 | 3 |
| JOHN F. KENNEDY | 10 | 4 | 6 |
| OLD BRIDGE | 9 | 4 | 5 |
| SOUTH BRUNSWICK | 8 | 4 | 4 |
| NORTH BRUNSWICK | 7 | 4 | 3 |
| PISCATAWAY | 7 | 3 | 4 |
| MONROE | 6 | 4 | 2 |
| BISHOP AHR/ST. THOMAS AQUINAS | 6 | 3 | 3 |
| CARTERET | 6 | 2 | 4 |
| WOODBRIDGE | 6 | 1 | 5 |
| SAYREVILLE | 5 | 2 | 3 |
| SPOTSWOOD | 6 | 2 | 4 |
| J.P. STEVENS | 4 | 3 | 1 |
| CEDAR RIDGE | 4 | 2 | 2 |
| PERTH AMBOY | 4 | 1 | 3 |
| MADISON CENTRAL | 3 | 2 | 1 |
| MIDDLESEX | 2 | 1 | 1 |
| SOUTH AMBOY | 2 | 1 | 1 |
| COLONIA | 1 | 1 | 0 |
| HIGHLAND PARK | 1 | 0 | 1 |
| METUCHEN | 1 | 0 | 1 |
JC