05/25/25 |
MET | MON | OB | STA | SP | SPT |
MET |
x | 2 | 3 | 4 | 5 | 6 |
MON |
1 | x | 3 | 4 | 5 | 6 |
OB |
1 | 2 | x | 4 | 5 | 6 |
STA |
1 | 2 | 3 | x | 5 | 6 |
SP | 1 | 2 | 3 | 4 | x | 6 |
SPT | 1 | 2 | 3 | 4 | 5 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Metuchen | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 |
Old Bridge | 0 | 0 | 0 |
Saint Thomas Aquinas | 0 | 0 | 0 |
South Plainfield | 0 | 0 | 0 |
Spotswood | 0 | 0 | 0 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES |
Metuchen | 0 | 0 | 0 |
Monroe | 0 | 0 | 0 |
Old Bridge | 0 | 0 | 0 |
Saint Thomas Aquinas | 0 | 0 | 0 |
South Plainfield | 0 | 0 | 0 |
Spotswood | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA