05/25/25 |
Cal Ch | DUN | New B | No. Plfd. | PA Mg | PISC Mg | Som T |
Cal Ch | x | 2 | 3 | 4 | 5 | 6 | 7 |
DUN |
1 | x | 3 | 4 | 5 | 6 | 7 |
New B |
1 | 2 | x | 4 | 5 | 6 | 7 |
No Plfd. | 1 | 2 | 3 | x | 5 | 6 | 7 |
PA Mg |
1 | 2 | 3 | 4 | x | 6 | 7 |
PISC Mg |
1 | 2 | 3 | 4 | 5 | x | 7 |
Som T |
1 | 2 | 3 | 4 | 5 | 6 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Calvary Christian | 0 | 0 | 0 |
Dunellen | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 |
North Plainfield | 0 | 0 | 0 |
Perth Amboy Magnet | 0 | 0 | 0 |
Piscataway Magnet | 0 | 0 | 0 |
Somerset Tech | 0 | 0 | 0 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES |
Calvary Christian | 0 | 0 | 0 |
Dunellen | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 |
North Plainfield | 0 | 0 | 0 |
Perth Amboy Magnet | 0 | 0 | 0 |
Piscataway Magnet | 0 | 0 | 0 |
Somerset Tech | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA