04/15/25 |
COL | EB | No. B. | SAY | SB | JPS | WOOD |
COL | x | 2 | 3 | 4 | 5 | 6 | 7 |
EB |
1 | x | 3 | 4 | 5 | 6 | 7 |
No. B. |
1 | 2 | x | 4 | 5 | 6 | 7 |
SAY | 1 | 2 | 3 | x | 5 | 6 | 7 |
SB |
1 | 2 | 3 | 4 | x | 6 | 7 |
JPS |
1 | 2 | 3 | 4 | 5 | x | 7 |
WOOD |
1 | 2 | 3 | 4 | 5 | 6 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Colonia | 0 | 0 | 0 |
East Brunswick | 0 | 0 | 0 |
North Brunswick | 0 | 0 | 0 |
Sayreville | 0 | 0 | 0 |
South Brunswick | 0 | 0 | 0 |
J.P. Stevens | 0 | 0 | 0 |
Woodbridge | 0 | 0 | 0 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES |
Colonia | 0 | 0 | 0 |
East Brunswick | 0 | 0 | 0 |
North Brunswick | 0 | 0 | 0 |
Sayreville | 0 | 0 | 0 |
South Brunswick | 0 | 0 | 0 |
J.P. Stevens | 0 | 0 | 0 |
Woodbridge | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA