|
CAR | EB Mg | JFK | PISC | WH | WOOD Mg |
| CAR | x | 2 | 3 | 4 | 5 | 6 |
| EB Mg | 1 | x | 3 | 4 | 5 | 6 |
| JFK | 1 | 2 | x | 4 | 5 | 6 |
| PISC | 1 | 2 | 3 | x | 5 | 6 |
| WH | 1 | 2 | 3 | 4 | x | 6 |
| WOOD Mg | 1 | 2 | 3 | 4 | 5 | x |
DIVISION STANDINGS:
| SCHOOL | WINS | LOSSES | TIES |
| Carteret | 0 | 0 | 0 |
| East Brunswick Magnet | 0 | 0 | 0 |
| John F. Kennedy | 0 | 0 | 0 |
| Piscataway | 0 | 0 | 0 |
| Wardlaw-Hartridge | 0 | 0 | 0 |
| Woodbridge Magnet | 0 | 0 | 0 |
OVERALL RECORDS:
| SCHOOL | WINS | LOSSES | TIES |
| Carteret | 0 | 0 | 0 |
| East Brunswick Magnet | 0 | 0 | 0 |
| John F. Kennedy | 0 | 0 | 0 |
| Piscataway | 0 | 0 | 0 |
| Wardlaw-Hartridge | 0 | 0 | 0 |
| Woodbridge Magnet | 0 | 0 | 0 |
ALL RECORDS LISTED ARE UNOFFICIAL J. CANOVA