JC   OV BOYS   DIV   2012 unofficial    OV GIRLS    DIV  JC
RED W L T W L T RED W L T W L T
STJ 25 3 0 13 1 0  = EBI 25 4 0 13 1 0
SB 17 12 0 9 5 0  = SB 21 6 0 12 2 0
OB 15 8 0 9 5 0  = EB 11 12 0 7 7 0
SAY 14 13 0 7 7 0  = JPS 10 12 0 7 7 0
EDI 12 14 0 6 8 0 = WOOD 8 14 0 7 7 0
JPS 8 16 0 5 9 0  = OB 11 11 0 6 8 0
EB 10 13 0 4 10 0  = PA 8 15 0 4 10 0
PIS 6 15 0 3 11 0  = PIS 2 17 0 0 14 0
    OV     DIV    =     OV     DIV  
WHITE W L T W L T WHITE W L T W L T
PA 20 6 0 12 2 0  = MON 22 5 0 12 2 0
SP 19 4 0 10 4 0  = SP 21 7 0 11 3 0
JFK 12 10 0 9 5 0  = BA 21 9 0 11 3 0
MON 15 11 0 8 6 0  = JFK 13 12 0 7 7 0
No. B. 13 12 0 8 6 0  = CAR 9 14 0 6 8 0
WOOD 8 14 0 6 8 0  = COL 9 16 0 5 9 0
COL 4 18 0 2 12 0  = No. B. 9 17 0 4 10 0
CAR 3 23 0 1 13 0  = PA 2 18 0 0 14 0
    OV     DIV    =     OV     DIV  
BLUE W L T W L T BLUE W L T W L T
MID 25 3 0 12 0 0  = BA 25 3 0 13 0 0
MET 17 8 0 9 3 0  = MS 12 7 0 10 3 0
Spots 10 15 0 7 5 0  = MID 13 9 0 8 5 0
BA 11 9 0 6 6 0  = Spots 9 14 0 8 5 0
SR 10 14 0 4 8 0  = CMc 10 8 0 5 6 0
New B 13 11 0 3 9 0  = New B 6 12 0 4 9 0
SA 3 16 0 1 11 0  = HP 4 14 0 2 10 0
= SR 2 18 0 0 12 0
    OV     DIV    =     OV     DIV  
GOLD W L T W L T GOLD W L T W L T
DUN 24 4 0 14 0 0  = WA 17 5 0 13 1 0
TC 11 6 0 11 3 0  = DUN 15 7 0 10 2 0
HP 15 7 0 11 3 0  = SA 9 11 0 10 2 0
WH 7 11 0 5 8 0  = TC 8 14 0 7 6 0
PA T 8 14 0 5 9 0  = PA T 7 10 0 6 8 0
CMc 4 12 0 4 10 0 = EB T 2 12 0 2 9 0
EB T 4 14 0 3 10 0  = WAc 2 12 0 2 11 0
PIS T 0 14 0 0 12 0   PIS T 0 12 0 0 11 0
JC   OV BOYS   DIV   2011 unofficial    OV GIRLS    DIV  JC
RED W L T W L T RED W L T W L T
STJ 18 9 0 11 3 0  = EB 22 3 0 14 0 0
SB 15 9 0 11 3 0  = EDI 23 5 0 12 2 0
OB 18 10 0 10 4 0  = JPS 15 10 0 8 6 0
SAY 12 13 0 8 6 0  = WOOD 18 9 0 7 7 0
EDI 15 13 0 6 8 0 = SB 12 10 0 6 5 0
JPS 8 17 0 6 8 0  = SAY 5 15 0 2 11 0
EB 9 16 0 3 11 0  = OB 3 14 0 1 9 0
PIS 1 21 0 1 13 0  = PIS 3 18 0 0 11 0
    OV     DIV    =     OV     DIV  
WHITE W L T W L T WHITE W L T W L T
PA 22 5 0 12 2 0  = SP 21 4 0 13 0 0
MON 20 6 0 11 3 0  = COL 18 5 0 11 3 0
WOOD 21 7 0 10 4 0  = CAR 16 9 0 11 3 0
SP 22 9 0 10 4 0  = No. B. 16 12 0 8 6 0
No. B. 10 14 0 5 9 0  = MON 14 12 0 5 9 0
COL 9 17 0 3 11 0  = SAY 14 13 0 4 9 0
JFK 8 18 0 3 11 0  = JFK 5 18 0 3 11 0
CAR 2 20 0 1 13 0  = PA 1 15 0 0 14 0
    OV     DIV    =     OV     DIV  
BLUE W L T W L T BLUE W L T W L T
MID 24 8 0 10 2 0  = MID 11 11 0 9 2 0
BA 12 8 0 9 3 0  = MS 13 7 0 8 3 0
MET 18 9 1 7 5 0  = MET 14 8 0 7 3 0
SR 14 9 0 6 6 0  = CMc 11 6 0 7 3 0
SA 10 9 0 5 7 0  = Spots 10 14 0 7 7 0
Spots 7 17 0 5 7 0  = HP 7 10 1 6 7 0
New B 6 18 0 0 12 0  = SR 3 16 0 1 9 0
= New B 2 16 0 0 11 0
    OV     DIV    =     OV     DIV  
GOLD W L T W L T GOLD W L T W L T
TC 13 6 0 10 2 0 DUN 18 6 0 13 1 0
HP 13 8 0 10 3 0  = WH 19 8 0 11 2 0
DUN 16 9 0 9 3 0  = SA 9 10 0 7 4 0
WH 16 13 0 7 7 0  = TC 11 8 0 6 4 0
CMc 9 7 0 6 5 0  = PA T 7 11 0 6 6 0
EB T 7 13 0 5 8 0 = EB T 4 11 0 3 10 0
PA T 6 17 0 4 10 0 = WAc 1 8 0 1 8 0
PIS T 1 16 0 1 13 0 = PIS T 0 12 0 0 12 0
JC   OV BOYS   DIV   2010  unofficial    OV GIRLS    DIV  JC
RED W L T W L T RED W L T W L T
STJ 21 8 0 12 0 0  = EDI 19 8 0 12 2 0
SB 16 11 0 7 5 0  = SB 14 9 0 11 3 0
EB 13 11 0 7 5 0  = EB 24 7 0 10 4 0
OB 10 13 0 6 6 0  = JPS 20 9 0 9 5 0
PIS 10 16 0 5 7 0 = WOOD 14 9 0 8 6 0
EDI 16 14 0 5 7 0  = OB 3 16 0 3 11 0
JPS 5 19 0 0 12 0  = PA 3 13 0 2 12 0
 = PIS 1 20 0 0 14 0
    OV     DIV    =     OV     DIV  
WHITE W L T W L T WHITE W L T W L T
SP 25 3 0 17 1 0  = SP 25 3 0 10 1 0
MON 23 4 0 16 2 0  = COL 17 8 0 9 3 0
JFK 18 11 0 12 6 0  = CAR 12 8 0 7 4 0
WOOD 14 12 0 11 7 0  = No. B. 13 8 0 7 5 0
No. B. 17 13 0 8 10 0  = MON 10 11 0 4 8 0
PA 13 14 0 7 11 0  = SAY 8 14 0 2 10 0
CAR 10 16 0 6 12 0  = JFK 4 17 0 2 10 0
SAY 9 13 1 6 12 0  =
COL 9 17 0 6 12 0 =
New B 5 20 0 1 17 0 =
    OV     DIV    =     OV     DIV  
BLUE W L T W L T BLUE W L T W L T
MID 18 5 1 9 1 0  = BA 24 4 0 13 0 0
BA 14 7 0 7 3 0  = MS 16 6 0 9 3 0
SR 16 9 0 5 5 0  = MET 12 10 0 9 4 0
MET 10 13 0 5 5 0  = MID 9 12 0 7 6 0
Spots 14 13 0 4 6 0  = Spots 11 11 0 6 7 0
HP 1 17 0 0 10 0  = CMc 7 12 0 6 8 0
 = New B 5 15 0 2 11 0
= SR 2 19 0 0 13 0
    OV     DIV    =     OV     DIV  
GOLD W L T W L T GOLD W L T W L T
SA 13 7 0 9 1 0  = DUN 14 10 0 11 0 0
CMc 7 8 0 5 4 0  = HP 15 7 0 10 2 0
DUN 7 11 0 5 5 0  = SA 9 11 0 6 3 0
PIS T 6 9 0 5 5 0  = PA T 8 14 0 5 7 0
EB T 9 12 0 3 6 0  = EB T 7 10 0 5 7 0
PA T 4 13 0 1 8 0 = PIS T 2 12 0 1 10 0
 = WAc 2 12 0 1 10 0
JC   OV BOYS   DIV   2009  unofficial    OV GIRLS    DIV  JC
RED W L T W L T RED W L T W L T
STJ 21 6 0 11 1 0  = EB 25 4 0 13 1 0
SB 15 6 0 9 3 0  = SB 13 8 0 10 4 0
EDI 15 12 0 7 5 0  = EDI 14 10 0 10 4 0
EB 9 11 0 6 6 0  = OB 14 8 0 9 4 0
PIS 9 12 0 4 8 0 = JPS 9 16 0 6 8 0
JPS 8 14 0 4 8 0  = WOOD 7 14 0 5 9 0
OB 5 19 0 1 11 0  = PA 5 13 0 2 11 0
 = PIS 4 17 0 0 14 0
    OV     DIV    =     OV     DIV  
WHITE W L T W L T WHITE W L T W L T
JFK 24 4 0 15 1 0  = SP 22 3 0 11 1 0
MON 16 6 1 12 4 1  = MON 15 6 0 8 4 0
No. B. 17 9 0 11 7 0  = COL 12 9 0 7 5 0
SP 13 14 0 11 7 0  = CAR 10 12 0 5 7 0
WOOD 14 10 0 9 7 0  = JFK 8 11 0 4 8 0
SAY 13 9 1 9 8 1  = No. B. 7 10 0 4 8 0
COL 10 14 0 9 9 0  = SAY 6 11 0 3 9 0
CAR 7 16 2 5 12 1  =
PA 7 17 1 4 12 1 =
New B 1 21 0 0 18 0 =
    OV     DIV    =     OV     DIV  
BLUE W L T W L T BLUE W L T W L T
BA 18 2 0 10 0 0  = BA 24 3 0 14 0 0
Spots 12 13 0 8 2 0  = MET 15 5 0 9 3 0
MET 12 14 0 5 5 0  = Spots 15 9 0 9 4 0
MID 12 12 0 4 6 0  = CMc 15 9 0 7 5 0
SR 11 11 0 3 7 0  = MID 8 12 0 6 7 0
HP 2 13 0 0 10 0  = MS 11 9 0 3 7 0
 = New B 5 16 0 2 11 0
= SR 2 19 0 0 13 0
    OV     DIV    =     OV     DIV  
GOLD W L T W L T GOLD W L T W L T
DUN 14 9 0 8 1 0  = DUN 13 7 0 11 0 0
CMc 10 9 0 7 3 0  = SA 11 8 0 8 2 0
SA 8 9 0 5 4 0  = HP 10 6 0 7 4 0
EB T 11 9 0 5 4 0  = PA T 8 10 0 6 5 0
PA T 6 15 0 3 7 0  = WAc 4 8 0 3 7 0
PIS T 2 10 0 0 9 0 = EB T 3 11 0 1 7 0
 = PIS T 0 14 0 0 11 0
 JC   OV  BOYS   DIV   2008  unofficial    OV GIRLS    DIV  JC
RED W L T W L T RED W L T W L T
EDI 21 5 0 11 3 0  = OB 24 2 0 13 1 0
JPS 17 8 0 10 4 0  = EB 17 8 0 11 3 0
OB 16 9 0 9 4 0  = JPS 17 9 0 10 4 0
SB 12 9 0 7 5 0  = SB 14 12 0 8 6 0
STJ 19 10 0 7 7 0 = EDI 11 15 0 7 7 0
PIS 8 13 0 5 9 0  = WOOD 7 16 0 5 9 0
WOOD 11 14 0 4 9 0  = PIS 3 14 0 2 12 0
EB 4 16 0 1 13 0  = PA 4 18 0 0 14 0
    OV     DIV    =     OV     DIV  
WHITE W L T W L T WHITE W L T W L T
MON 17 10 0 10 4 0  = JFK 27 5 0 12 2 0
COL 14 8 2 9 3 2  = CAR 21 4 0 11 3 0
CAR 13 10 0 9 5 0  = SP 21 6 0 10 4 0
SAY 13 10 0 9 5 0  = MON 17 8 0 9 5 0
No. B. 9 12 0 8 6 0  = COL 16 11 0 8 6 0
SP 11 14 1 6 7 1  = SAY 8 13 0 4 10 0
New B. 9 14 0 2 12 0  = No. B. 5 14 0 2 12 0
PA 4 17 1 1 12 1  = New B 2 19 0 0 14 0
    OV     DIV    =     OV     DIV  
BLUE W L T W L T BLUE W L T W L T
JFK 22 7 0 11 1 0  = BA 18 11 0 12 0 0
BA 15 4 0 11 1 0  = CMc 16 6 0 9 3 0
Spots 14 9 0 7 5 0  = Spots 9 9 0 7 5 0
MET 14 10 0 6 6 0  = MID 7 10 0 6 6 0
MID 8 16 0 4 8 0  = MET 9 10 0 5 6 0
SR 6 15 0 2 10 0  = SR 5 14 0 2 10 0
HP 3 18 0 1 11 0  = HP 2 16 0 0 11 0
    OV     DIV    =     OV     DIV  
GOLD W L T W L T GOLD W L T W L T
DUN 15 10 0 10 0 0  = DUN 18 9 0 12 0 0
SA 8 7 0 6 2 0  = MS 14 7 0 10 2 0
CMc 7 11 0 6 3 0  = SA 9 8 0 8 4 0
PA T 10 10 0 4 5 0  = PA T 7 10 0 6 6 0
EB T 6 10 0 2 8 0  = WVT 4 11 0 3 9 0
PIS T 1 14 0 0 10 0  = EB T 3 11 0 3 9 0
=  = PIS T 0 13 0 0 12 0
JC    OV BOYS    DIV   2007 unofficial    OV  GIRLS   DIV  JC
RED W L T W L T RED W L T W L T
EDI 19 8 0 11 3 0  = OB 17 5 0 13 1 0
SB 17 8 0 9 5 0  = EB 16 10 0 11 3 0
PIS 13 9 0 8 5 0  = EDI 14 9 0 11 3 0
OB 15 12 0 7 6 0  = JPS 13 11 0 8 6 0
STJ 16 13 0 7 7 0 = WOOD 12 12 0 7 7 0
JPS 15 12 0 7 7 0  = SB 4 12 0 4 10 0
EB 6 14 0 5 9 0  = PIS 3 16 0 2 12 0
WOOD 2 16 0 1 13 0  = PA 2 17 0 0 14 0
    OV     DIV    =     OV     DIV  
WHITE W L T W L T WHITE W L T W L T
No. B. 14 11 0 10 4 0  = JFK 24 7 0 13 1 0
SP 14 9 0 9 5 0  = MON 22 4 0 11 3 0
PA 14 9 0 9 5 0  = SP 21 8 0 10 4 0
MON 13 11 0 8 6 0  = COL 14 12 0 8 6 0
SAY 10 10 0 8 6 0  = SAY 10 10 0 7 7 0
CAR 14 11 0 7 7 0  = CAR 9 12 0 4 10 0
New B. 8 15 0 3 11 0  = No. B. 4 14 0 3 11 0
COL 6 16 0 2 12 0  = New B. 1 18 0 0 14 0
    OV     DIV    =     OV     DIV  
BLUE W L T W L T BLUE W L T W L T
Spots 26 4 0 10 1 0  = BA 24 5 0 12 0 0
MID 18 7 0 9 3 0  = Spots 15 9 0 8 4 0
JFK 16 11 0 9 3 0  = MID 8 7 0 8 4 0
MET 16 12 0 5 7 0  = MET 10 11 0 7 5 0
BA 9 9 0 5 6 0  = SR 7 11 0 4 8 0
SR 6 15 0 2 10 0  = CMc 4 14 0 3 8 0
HP 8 16 0 1 11 0  = HP 1 19 0 0 12 0
    OV     DIV    =     OV     DIV  
GOLD W L T W L T GOLD W L T W L T
SA 15 6 0 11 1 0  = DUN 22 5 0 11 1 0
CMc 12 7 0 10 1 0  = SA 16 3 0 11 1 0
DUN 14 13 0 8 4 0  = MS 8 8 0 7 4 0
PA T 11 11 0 5 6 0  = EB T 8 9 0 5 6 0
EB T 8 12 0 3 8 0  = WVT 4 11 0 3 7 0
STP 4 16 0 2 10 0  = PA T 3 15 0 2 8 0
PIS T 1 13 0 0 9 0  = PIS T 0 14 0 0 12 0
JC OV BOYS DIV 2006 unofficial OV GIRLS DIV JC
RED W L T W L T RED W L T W L T
SB 19 7 0 10 3 0  = SB 20 4 0 13 1 0
EDI 17 7 0 10 4 0  = SAY 21 6 0 13 1 0
St. J. 17 11 0 8 6 0  = JPS 14 12 0 7 7 0
PIS 11 12 0 7 6 0  = EB 11 11 0 7 7 0
JPS 14 12 0 7 7 0 = EDI 10 13 0 7 7 0
OB 16 10 1 7 7 0  = OB 10 12 0 7 7 0
EB 9 13 1 4 10 0  = PA 10 16 0 1 13 0
PA 6 18 0 2 12 0  = PIS 3 16 0 1 13 0
    OV     DIV    =     OV     DIV  
WHITE W L T W L T WHITE W L T W L T
MON 16 11 0 10 4 0  = SP 21 6 0 12 2 0
SAY 11 12 0 9 5 0  = JFK 23 6 0 11 3 0
No. B. 10 12 0 8 6 0  = WOOD 13 10 0 9 5 0
CAR 11 9 1 7 7 0  = COL 18 10 0 8 6 0
New B. 11 13 0 7 7 0  = CAR 16 10 0 7 7 0
SP 10 13 0 7 7 0  = MON 14 12 0 6 7 0
COL 6 15 0 5 9 0  = No. B. 2 16 0 2 12 0
WOOD 4 14 0 3 11 0  = New B. 1 18 0 0 13 0
    OV     DIV    =     OV     DIV  
BLUE W L T W L T BLUE W L T W L T
Spots 19 5 1 11 1 0  = BA 25 3 0 12 0 0
JFK 13 12 0 9 3 0  = MET 17 10 0 9 3 0
BA 18 7 0 8 4 0  = MID 10 10 0 8 4 0
MET 12 12 0 5 7 0  = Spots 6 14 0 5 7 0
MID 10 10 0 5 7 0  = SR 5 12 0 5 7 0
SR 9 15 0 2 10 0  = CMc 4 14 0 3 9 0
HP 6 14 0 2 10 0  = HP 1 16 0 0 12 0
    OV     DIV    =     OV     DIV  
GOLD W L T W L T GOLD W L T W L T
SA 24 4 0 11 1 0  = DUN 20 5 0 12 0 0
CMc 11 12 0 9 3 0  = MS 12 6 0 9 3 0
DUN 14 10 0 7 2 0  = SA 11 10 0 9 3 0
PA T 12 9 0 6 6 0  = St. P. 10 10 0 6 6 0
St. P. 5 11 0 4 7 0  = EB T 10 10 0 3 9 0
EB T 5 14 0 1 10 0  = WVT 4 11 0 3 9 0
PIS T 1 16 0 1 10 0  = PIS T 0 13 0 0 12 0
JC    OV BOYS    DIV   2005  unofficial    OV GIRLS    DIV  JC

RED

W L T W L T  =

RED

W L T W L T
St. J. 23 6 0 10 4 0  = JPS 25 4 1 14 0 0
EB 15 8 0 10 4 0  = EB 18 9 0 11 3 0
SB 17 8 0 9 5 0  = EDI 13 13 0 9 5 0
EDI 15 12 0 9 5 0  = OB 14 12 0 8 6 0
OB 13 11 0 7 7 0 = SB 13 12 0 8 6 0
JPS 14 12 0 7 7 0  = SAY 7 15 0 4 10 0
PIS 12 11 0 4 10 0  = PA 9 14 0 1 13 0
PA 4 17 0 0 14 0  = PIS 1 17 0 1 13 0
    OV     DIV    =     OV     DIV  

WHITE

W L T W L T  =

WHITE

W L T W L T
SP 19 7 0 11 3 0  = COL 19 6 0 13 1 0
SAY 15 12 0 11 3 0  = SP 25 5 0 11 3 0
COL 14 11 0 10 4 0  = CAR 18 6 0 10 4 0
CAR 13 10 0 9 5 0  = JFK 17 11 0 6 8 0
MON 14 14 0 8 6 0  = WOOD 12 10 0 6 8 0
New B 12 13 0 4 10 0  = MON 15 11 0 5 9 0
WOOD 6 16 0 3 11 0  = No. B. 7 11 0 5 9 0
No. B. 0 19 0 0 14 0  = New B 2 19 0 0 14 0
    OV     DIV    =     OV     DIV  
BLUE W L T W L T  =

BLUE

W L T W L T
Spots 18 9 0 10 2 0  = MID 21 3 0 11 1 0
BA 15 6 0 8 4 0  = BA 20 7 0 11 1 0
JFK 17 13 0 8 4 0  = MET 13 10 0 8 4 0
HP 14 12 0 5 7 0  = SR 8 11 0 5 7 0
MET 10 12 0 4 8 0  = CMc 6 12 0 5 7 0
MID 7 11 0 4 8 0  = Spots 5 20 0 2 10 0
SR 14 14 0 3 9 0  = HP 2 20 0 0 12 0
    OV     DIV    =     OV     DIV  
GOLD W L T W L T  =

GOLD

W L T W L T
CMc 17 8 0 11 1 0  = MS 16 4 0 10 2 0
SA 17 9 0 11 1 0  = SA 18 8 0 10 2 0
DUN 6 12 0 6 5 0  = DUN 14 8 0 10 2 0
PA T 11 11 0 5 6 0  = EB T 8 8 0 5 7 0
EB T 11 15 0 4 7 0  = St. P. 5 13 0 5 7 0
St. P. 3 19 0 2 10 0  = WVT 3 11 0 2 10 0
PIS T 1 16 0 1 10 0  = PIS T 0 13 0 0 12 0
 JC   OV BOYS    DIV   2004  unofficial    OV GIRLS    DIV JC 
RED W L T W L T = RED W L T W L T
St. J. 20 4 0 12 2 0  = JPS 19 5 0 13 1 0
EDI 18 8 0 11 3 0  = EB 18 10 0 11 3 0
EB 14 6 0 9 4 0  = OB 17 10 0 9 5 0
PIS 12 12 0 9 5 0  = SB 13 11 0 8 6 0
JPS 12 12 0 6 8 0  = EDI 16 12 0 7 7 0
SB 7 13 0 3 11 0  = WOOD 6 18 0 4 10 0
WOOD 6 14 0 3 11 0  = PIS 5 15 0 3 11 0
OB 6 17 0 2 11 0  = PA 7 14 0 1 13 0
    OV     DIV    =     OV     DIV  
WHITE W L T W L T = WHITE W L T W L T
SP 18 7 0 12 2 0  = CAR 19 4 0 12 2 0
JFK 16 8 0 10 4 0  = SP 20 5 0 11 3 0
CAR 13 8 0 9 3 0  = JFK 16 10 0 8 6 0
COL 13 11 0 8 6 0  = BA 15 10 0 8 6 0
No. B. 6 11 0 5 8 0  = No. B. 10 11 0 7 7 0
SAY 7 14 0 4 9 0  = MON 10 12 0 5 9 0
MON 6 17 0 3 11 0  = COL 9 15 0 3 11 0
PA 6 18 0 2 10 0  = SAY 5 13 0 2 12 0
    OV     DIV    =     OV     DIV  
BLUE W L T W L T = BLUE W L T W L T
Spots 14 8 0 8 4 0  = MID 24 2 0 12 0 0
BA 11 8 0 8 4 0  = SR 15 5 0 9 3 0
MET 12 9 0 7 5 0  = Spots 13 8 0 7 4 0
SR 10 12 0 6 6 0  = MET 9 12 0 6 6 0
MID 8 8 0 4 6 0  = CMc 3 12 0 3 8 0
CMc 7 12 0 4 8 0  = HP 6 12 0 3 9 0
New B 15 13 0 3 7 0  = New B 2 18 0 1 11 0
    OV     DIV    =     OV     DIV  
GOLD W L T W L T  = GOLD W L T W L T
SA 14 4 0 10 0 0  = DUN 15 7 0 11 1 0
HP 10 10 1 6 3 1  = MS 11 8 0 9 3 0
DUN 7 6 0 5 3 0  = SA 11 4 0 7 2 0
PA T 12 11 0 5 7 0  = St. P. 8 8 0 6 5 0
PIS T 3 6 0 3 6 0 = EB T 5 11 0 4 8 0
EB T 7 13 1 3 8 1  = WVT 2 13 0 2 9 0
St. P. 5 9 0 1 6 0 PIS T 0 15 0 0 11 0
 JC   OV BOYS    DIV   2003  unofficial    OV GIRLS    DIV JC 
RED W L T W L T RED W L T W L T
PIS 19 3 0 12 2 0  = EB 20 4 0 12 1 0
OB 15 6 0 11 3 0  = OB 20 8 0 10 4 0
SB 11 8 1 8 5 1  = EDI 18 8 0 10 4 0
STJ 11 10 0 8 6 0  = SB 11 11 1 8 5 1
EB 12 10 1 6 7 1  = JPS 15 11 0 8 6 0
JPS 8 12 0 5 9 0  = WOOD 10 13 0 4 10 0
EDI 10 14 0 4 10 0  = PIS 5 14 1 1 11 1
WOOD 2 16 0 1 13 0  = PA 5 15 0 0 12 0
    OV     DIV    =     OV     DIV  
WHITE W L T W L T

WHITE

W L T W L T
CAR 17 3 0 13 0 0  = BA 15 8 0 11 3 0
SAY 12 8 0 10 4 0  = SP 17 7 0 10 4 0
JFK 13 12 0 8 6 0  = CAR 13 7 0 10 4 0
SP 13 11 0 7 6 0  = No. B. 13 9 0 8 6 0
No. B. 11 10 1 6 7 1  = SAY 7 10 0 6 8 0
COL 9 12 0 6 8 0  = MON 10 11 0 5 9 0
PA 8 16 0 4 10 0  = COL 8 16 0 4 10 0
MON 2 19 1 0 13 1  = JFK 5 16 0 2 12 0
    OV     DIV    =     OV     DIV  

BLUE

W L T W L T

BLUE

W L T W L T
Spots 17 4 0 10 2 0  = MID 21 4 0 11 0 0
MID 16 4 0 9 3 0  = SR 12 6 0 7 3 0
BA 12 7 0 7 4 0  = CMc 12 8 0 7 5 0
MET 7 10 0 5 6 0  = Spots 8 10 0 7 5 0
CMc 10 8 0 4 7 0  = MET 6 11 0 4 8 0
New B 11 11 0 3 8 0  = HP 6 12 0 1 7 0
SR 6 14 0 2 10 0  = New B 1 14 0 0 9 0
    OV     DIV    =     OV     DIV  
GOLD W L T W L T

GOLD

W L T W L T
HP 13 7 0 12 0 0  = SA 17 4 0 11 0 0
DUN 10 7 0 7 4 0  = MS 9 6 0 8 2 0
SA 8 10 0 7 4 0  = St. P. 8 7 0 6 5 0
EB T 13 10 0 7 5 0  = DUN 9 9 0 5 4 0
PIS T 4 10 0 4 7 0  = EB T 4 9 0 3 6 0
PA T 5 13 0 3 8 0  = WVT 3 11 0 1 8 0
St. P. 0 18 0 0 12 0  = PIS T 0 12 0 0 9 0
 JC   OV BOYS    DIV   2002 unofficial    OV GIRLS    DIV JC 

RED

W L T W L T RED W L T W L T
PIS 17 9 0 10 4 0  = JPS 22 3 0 11 1 0
SB 16 7 1 9 4 1  = EB 18 7 0 10 2 0
EDI 15 13 0 9 5 0  = EDI 20 10 0 7 5 0
STJ 13 9 1 8 5 1  = SB 12 11 0 5 7 0
WOOD 9 11 0 5 9 0  = WOOD 10 11 0 5 7 0
EB 10 15 0 5 9 0  = OB 12 10 1 4 8 0
JPS 8 14 0 5 9 0  = PIS 4 18 0 0 12 0
OB 9 14 0 4 10 0  =
    OV     DIV    =     OV     DIV  

WHITE

W L T W L T =

WHITE

W L T W L T
JFK 15 9 0 10 2 0  = SP 18 4 0 14 0 0
BA 16 7 0 9 3 0  = CAR 18 6 0 12 2 0
SP 17 10 0 7 5 0  = BA 13 12 0 9 5 0
No. B. 10 12 0 6 6 0  = COL 10 14 0 6 8 0
COL 6 15 0 4 8 0  = JFK 10 14 0 6 8 0
SAY 8 13 0 3 9 0  = No. B. 8 13 0 5 9 0
PA 4 14 0 3 9 0  = SAY 5 12 0 4 10 0
 = PA 9 15 0 0 14 0
    OV     DIV    =     OV     DIV  

BLUE

W L T W L T

BLUE

W L T W L T
MID 18 6 0 12 2 0  = MID 22 2 0 14 0 0
CAR 17 8 0 10 4 0  = MON 16 10 0 10 2 0
Spots 12 10 0 9 5 0  = Spots 10 11 0 8 5 0
New B 10 11 0 7 7 0  = SR 11 9 0 7 5 0
MON 9 11 0 7 7 0  = CMc 11 10 1 5 7 0
MET 9 13 1 5 8 1  = MET 11 13 0 5 9 0
SR 11 13 1 4 9 1  = MS 3 11 0 1 11 0

CMc

17  1 13  0 =

New B 

 2 18  0 11
    OV     DIV    =     OV     DIV  

GOLD

W L T W L T GOLD W L T W L T
HP 19 6 0 12 0 0  = SA 13 6 1 12 0 0
PA T 8 10 0 7 5 0  = HP 10 6 0 8 2 0
SA 7 10 0 7 5 0  = EB T 10 11 0 5 4 0
EB T 7 13 0 7 5 0  = DUN 7 13 0 3 4 0
DUN 6 10 0 6 6 0  = St. P. 2 13 0 2 6 0
St. P. 6 12 0 3 9 0  = PIS T 0 13 0 0 5 0
PIS T 0 13 0 0 12 0  = WVT 1 10 0 0 9 0
 JC   OV BOYS    DIV   2001  unofficial    OV GIRLS    DIV JC 

RED

W L T W L T  =

RED

W L T W L T
EDI 25 7 0 10 4 0  = JPS 23 5 0 10 2 0
STJ 18 8 0 10 4 0  = EB 26 4 0 10 2 0
PIS 13 10 0 9 5 0  = EDI 14 13 0 7 5 0
WOOD 11 12 0 9 5 0  = SB 19 9 0 6 6 0
OB 13 10 0 7 7 0  = OB 11 13 0 4 8 0
SB 10 11 0 5 9 0  = WOOD 11 13 0 4 8 0
EB 8 16 0 4 10 0  = PIS 5 17 0 1 11 0
JPS 8 14 0 2 12 0  =
    OV     DIV    =     OV     DIV  

WHITE

W L T W L T = WHITE W L T W L T
JFK 22 5 0 11 1 0  = BA 27 3 0 13 1 0
BA 13 7 0 9 3 0  = SP 22 4 0 12 2 0
PA 17 10 0 6 6 0  = CAR 19 8 0 9 5 0
SP 11 12 0 5 7 0  = SAY 11 10 0 7 7 0
COL 9 14 0 5 7 0  = No. B. 13 12 1 7 6 1
SAY 8 13 0 4 8 0  = COL 9 16 0 5 9 0
No. B. 5 16 0 2 10 0  = JFK 5 19 1 3 10 1
 = PA 11 16 0 0 14 0
    OV     DIV    =     OV     DIV  

BLUE

W L T W L T = BLUE W L T W L T
MID 15 4 0 13 1 0  = MON 18 6 0 14 0 0
SR 15 8 0 10 4 0  = MID 20 6 0 12 2 0
MON 15 9 0 10 4 0  = SR 16 10 0 8 6 0
Spots 22 7 0 9 5 0  = CMc 9 9 0 7 7 0
CAR 9 14 0 7 7 0  = MET 9 12 0 7 7 0
MET 5 14 0 4 10 0  = Spots 8 13 0 5 9 0
CMc 6 14 0 3 11 0  = New B 6 12 0 3 11 0

New B

1  17   0   0  14  0   = MS 4 15 0 0 14 0
    OV     DIV    =     OV     DIV  

GOLD

W L T W L T = GOLD W L T W L T
HP 20 8 0 11 1 0  = HP 15 6 0 12 0 0
DUN 12 6 0 10 2 0  = DUN 9 8 0 9 3 0
EB T 14 8 0 9 3 0  = SA 11 7 0 9 3 0
SA 6 11 0 5 7 0  = WVT 7 6 0 4 8 0
PA T 6 12 0 3 9 0  = St. P. 3 15 0 2 10 0
St. P. 5 13 0 3 9 0  = PIS T 0 12 0 0 12 0
PIS T 2 12 0 1 11 0            
 JC   OV BOYS   DIV   2000  unofficial    OV GIRLS    DIV JC 

RED

W L T W L T = RED W L T W L T
PIS 18 8 0 9 3 0  = EDI 19 7 0 11 1 0
EDI 20 9 0 8 4 0  = JPS 24 6 0 9 3 0
OB 18 8 0 8 4 0  = EB 18 8 0 8 4 0
EB 12 10 0 8 4 0  = OB 12 12 0 5 7 0
JPS 9 12 0 5 7 0  = SB 12 12 0 4 8 0
