2015 G.M.C. GIRLS GOLF:
SCHOOL: | WINS | LOSSES | Opponents |
BISHOP AHR | 0 | 7 | L (MS), L (EB),
L (EDI), L (SAY), 2L (JPS), L (SB) |
EAST BRUNSWICK | 9 | 3 | W (H'town), W (MS), W (BA), W (R'ville), L (WWPS), W (JPS), W (SAY), W (ND), L (M'town), W (OB) L (WWPN), W (SB) |
EDISON | 2 | 7 | 2L (MS), 2L (JPS), L (MET), W (BA), W (New B), L (SB), L (OB) |
METUCHEN | 7 | 3 | W (BA), W (EDI), W (MS), 2W (OB), W (New B), 2L (JPS), L (SB), W (SAY) |
MOTHER SETON | 7 | 6 | 2L (JPS), 2W (EDI), W (OB), W (BA), L (EB), L (MET), 2W (New B), L (SB), L (SAY), W (B'ville) |
NEW BRUNSWICK | 0 | 6 | L (EDI), L (MET), 2L (MS) 2L (JPS) |
OLD BRIDGE | 1 | 10 | L (M'town), L (MS), L (WWPN), L (SAY), W (EDI), 2L (MET), L (SB), L (JPS), L (EB), L (H'town) |
SAYREVILLE | 4 | 7 | L (WWPN), 2L (JPS), L (ND), W (OB), W (BA), L (EB), W (H'town), L (SB), W (MS), L (MET) |
SOUTH BRUNSWICK | 8 | 6 | W (R'ville), L (WWPN), W (EDI) W (BA), 2L (JPS), L (M'town), W (OB), L (WWPS), W (MS), W (SAY), W (MET), W (H'town), L (EB) |
J.P. STEVENS | 16 | 1 | 2W (MS), 2W (EDI), 2W (SAY) 2W (BA), 2W (SB), L (EB), 2W (MET), 2W (New B), W (OB), W (R'ville) |
LAST UPDATED: 05/13/2015