2018 G.M.C. GIRLS GOLF:
SCHOOL: | WINS | LOSSES | Opponents |
EAST BRUNSWICK | 8 | 4 | W (EDI), W (SAY),
L (ND), L (WWPN), L (SB), L (WWPS), W (H'town), W (R'ville), W (MET), W (OB), W (New B), W (JPS) |
EDISON | 3 | 9 | 2L (JPS), L (EB), L (SB), W (OB), 2L (MET), L (SAY), 2L (OB), W (New B) |
METUCHEN | 8 | 2 | W (SPT), 2W (EDI), W (SB), L (JPS), L (EB), W (SAY), W (OB), W (New B) |
NEW BRUNSWICK | 0 | 7 | 2L (OB), 2L (EDI), L (EB), L (New B), L (MET) |
OLD BRIDGE | 4 | 8 | 2L (SAY), L (EDI), L (JPS), L (H'town), 2W (New B), L (MET), 2W (EDI), L (EB), L (SB) |
SAYREVILLE | 5 | 4 | L (EB), 2W (OB), 2L (JPS), W (EDI), L (MET), W (SB), W (New B) |
SPOTSWOOD | 0 | 1 | L (MET) |
SOUTH BRUNSWICK | 6 | 8 | W (EDI), 2W (Allentown), W
(R'ville), W (EB), L (M'town), L (WWPN), 2L (H'town), L (SAY), L (MET), L (ND), W (OB), L (JPS) |
J.P. STEVENS | 8 | 2 | 2W (EDI), 2W (SAY), W (OB), W (MET), L (EB), L (Hborough) W (New B), W (SB) |
LAST UPDATED: 06/04/2018