2016 GREATER MIDDLESEX CONFERENCE
GOLF TOURNAMENT
PRELIMINARY | ROUND | = | THURSDAY | MAY 12 | = | = | = | = |
#8 | Middlesex | 178 | #21 | Woodbridge | 222 | = | = | = |
#9 | Spotswood | 184 | #16 | Bishop Ahr | 211 | #20 | South River | 221 |
#10 | South Plainfield | 164 | #15 | JFK | 187 | #19 | Edison | 192 |
#18 | Timothy Christian | 200 | #14 | North Brunswick | 202 | #11 | Metuchen | 204 |
#12 | J.P. Stevens | 185 | #13 | Colonia | 205 | #17 | Piscataway | 216 |
= | = | = | = | = | = | = | = | = |
1ST | ROUND | = | TUESDAY | MAY 17 | = | = | = | = |
#5 | Monroe | 169 | #12 | J.P. Stevens | 172 | = | = | = |
#6 | Old Bridge | 175 | #18 | Timothy Christian | 213 | = | = | = |
#7 | South Brunswick | 156 | #10 | South Plainfield | 204 | = | = | = |
#8 | Middlesex | 181 | #9 | Spotswood | 172 | = | = | = |
= | = | = | = | = | = | = | = | = |
FINAL | ROUND | = | THURSDAY | MAY 19 | = | = | = | = |
#7 | South Brunswick | 323 | = | = | = | = | = | = |
#3 | St. Joseph | 333 | = | = | = | = | = | = |
#1 | East Brunswick | 348 | = | = | = | = | = | = |
#6 | Old Bridge | 352 | = | = | = | = | = | = |
#5 | Monroe | 353 | = | = | = | = | = | = |
#2 | Sayreville | 353 | = | = | = | = | = | = |
#9 | Spotswood | 425 | = | = | = | = | = | = |
#4 | Wardlaw-Hartridge | 433 | = | = | = | = | = | = |
INDIVIDUAL RESULTS:
1 | COL | Ben | Snyderman | 75 | 11 | EB | Brandon | Wei | 83 |
2 | STJ | Tom | Summers | 77 | 12 | COL | Gabe | Forero | 84 |
3 | OB | Eric | Pizzulli | 77 | 13 | SAY | Tyler | Jones | 85 |
4 | MON | Rob | Cocorikis | 78 | 14 | SAY | Nick | Behr | 85 |
5 | STJ | TJ | Terpanick | 79 | 15 | JPS | Rohit | Iyer | 85 |
6 | SB | Matt | Buffolino | 79 | 16 | SB | Nikhil | Bagle | 86 |
7 | SB | Dan | O'Brien | 79 | 17 | STJ | Peter | Coronato | 86 |
8 | SB | Deion | Shepherd | 79 | 18 | OB | Roshan | Seth | 87 |
9 | SPT | Evan | Esposito | 80 | 19 | SAY | James | Pasko | 89 |
10 | EB | Jeremy | Steenvoorden | 80 | 20 | MON | Christion | Guido | 91 |
= | = | = | = | = | 20 | EB | Alec | Hoeni | 91 |
= | = | = | = | = | 20 | STJ | Jason | Manuel | 91 |
= | = | = | = | = | 20 | STJ | Chris | Taraska | 91 |