11/20/24 | CAR | HP | MET | MID | No. P | So. P | SR | SPT |
CAR | x | a W 2-1 | a W 3-2 | h W 4-2 | h L 1-2 | h L 0-1 | h L 0-1 | a L 1-4 |
HP | h L 1-2 | x | a L 1-2 | h W 2-1 | h L 2-6 | a L 2-3 | h L 2-4 | h L 2-3 |
MET |
h L 2-3 | h W 2-1 | x | a L 0-1 | a L 0-4 | h L 0-1 | a L 0-4 | h L 1-4 |
MID | a L 2-4 | a L 1-2 | h W 1-0 | x | a L 0-4 | h L 0-3 | a T 2-2 | h L 0-5 |
No. P | a W 2-1 | a W 6-2 | h W 4-0 | h W 4-0 | x | a T 2-2 | a L 2-3 | a L 2-3 |
So. P |
a W 1-0 | h W 3-2 | a W 1-0 | a W 3-0 | h T 2-2 | x | h W 3-1 | h W 2-1 |
SR |
a W 1-0 | a W 4-2 | h W 4-0 | h T 2-2 | h W 3-2 | a L 1-3 | x | a W 2-1 |
SPT | h W 4-1 | a W 3-2 | a W 4-1 | a W 5-0 | h W 3-2 | a L 1-2 | h L 1-2 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Carteret | 3 | 4 | 0 |
Highland Park | 1 | 6 | 0 |
Metuchen | 1 | 6 | 0 |
Middlesex | 1 | 5 | 1 |
North Plainfield | 4 | 2 | 1 |
South Plainfield | 6 | 0 | 1 |
South River | 5 | 1 | 1 |
Spotswood | 5 | 2 | 0 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES | Non-Div |
Carteret | 6 | 12 | 1 | 2W (Pway), W (WOOD) L (Rahway), T (OB), L (SPT), L (EB), L (SR), L (Union Cty) |
Highland Park | 6 | 12 | 1 | W (TC), W (Pisc Mg), L (RPark), T (DUN), W (SA), L (MID), L (Franklin), L (Nw Prov), W (MET), L (W Milford) |
Metuchen | 7 | 13 | 0 | W (JFK), L (Rahway), W (SR), L (BBrook), W (EB Mg), W (PA Mg), L (RPark), W (TC), W (Cal Ch), L (GL), L (HP), L (WH) |
Middlesex | 11 | 9 | 2 | W (No B), L (RU Prep), W (SA), W (Som T), L (DUN), W (HP), W (TC), W (TC), W (WH), W (JPS), W (MET), W (Manville), T (B Brook), L (Brearley) |
North Plainfield | 10 | 8 | 1 | W (New B), L (Hanover Park) W (Gov L), L (MON), L (SP), W (JPS), W (TC), W (PA), L (Voorhees), L (B'field), W (West Side), L (Summit) |
South Plainfield | 15 | 4 | 2 | L (B'field), W (WOOD), L (JPS), W (SAY), W (No P), W (PA), W (JFK), L (MON), W (PISC), W (TC), W (S'ville), W (Chatham), W (Cranford), L ((Rahway) |
South River | 9 | 8 | 2 | T (SB), L (MET), W (PA), L (No B), L (Shore), W (EDI), W (SAY), L (CAR), L (WWPN) |
Spotswood | 12 | 7 | 0 | W (JFK), W (TC), W (PA), L (OB), L (EB), W (CAR), W (PISC), W (RU Prep) |
J. CANOVA