11/20/24 | DUN | EB Mg | JFK | PISC Mg | TC | WH |
DUN | x | h W 4-1 | a W 2-1 | h L 0-3 | h L 0-3 | h L 0-2 |
EB Mg |
a L 1-4 | x | h L 0-4 | a L 0-3 | h L 2-3* | h L 1-5 |
JFK | h L 1-2 | a W 4-0 | x | a W 1-0 | h T 1-1 | a L 1-3 |
PISC Mg | a W 3-0 | h W 3-0 | h L 0-1 | x | h W 2-1 | a W 2-1* |
TC |
a W 3-0 | a W 3-2* | a T 1-1 | a L 1-2 | x | h W 3-1 |
WH | a W 2-0 | a W 5-1 | h W 3-1 | h L 1-2* | a L 1-3 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Dunellen | 2 | 3 | 0 |
East Brunswick Magnet | 0 | 5 | 0 |
John F. Kennedy | 2 | 2 | 1 |
Piscataway Magnet | 4 | 1 | 0 |
Timothy Christian | 3 | 1 | 1 |
Wardlaw-Hartridge | 3 | 2 | 0 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES | Non-Div |
Dunellen | 7 | 7 | 1 | L (RPark), T (HP) W (MID), W (SA), W (Som T), W (Cal Ch), L (TC) |
East Brunswick Magnet | 3 | 11 | 1 | W (Cape May T), L (Ranney), L (MET), L (TC), L (Cal Ch), T (Som T), W (PA Mg), W (EDI Mg), L (SA) |
John F. Kennedy | 5 | 12 | 1 | L (MET), L (Rahway), L (Johnson), L (SPT), L (EDI), L (WOOD), L (WH), W (TC), W (WOOD Mg), W (EDI Mg), L (PISC Mg), L (UC) |
Piscataway Magnet | 11 | 9 | 0 | W (Monmouth), W (Warren T), L (HP), L (Shore), W (WOOD Mg), W (EDI Mg), W (WH), W (SA), W (JFK), L (WH), L (PPBoro) |
Timothy Christian | 8 | 12 | 1 | L (P'field), L (STA), L (HP), L (SPT), L (SAY), W (EB Mg), L (JFK), W (Cal Ch), W (PA Mg), L (MET), L (MID), L (No P), W (Noor), W (DUN), L (MID), L (SP) |
Wardlaw-Hartridge | 10 | 4 | 0 | W (TEEC), W (JFK) W (WOOD Mg), W (EDI Mg) L (PISC Mg), W (PISC Mg), W (MET), L (MID) |
J. CANOVA