GMC BOYS STATE OR SECTIONAL CHAMPS:
YEAR | SCHOOL | TITLE | RESULT |
1964 | ST. JOSEPH | NON-PUBLIC A STATE CHAMPS | Defeated St. Cecilia's (Kearny) |
1967 | EAST BRUNSWICK | CENTRAL GROUP 4 | ? |
1967 | EAST BRUNSWICK | GROUP 4 RUNNER-UP | Lost to Clifton |
1969 | ST. JOSEPH | NON-PUBLIC A RUNNER-UP | Lost to Essex Catholic (Newark) |
1970 | ST. JOSEPH | NON-PUBLIC A RUNNER-UP | Lost to Notre Dame |
1971 | ST. JOSEPH | NON-PUBLIC A STATE CHAMPS | Defeated Notre Dame |
1972 | ST. JOSEPH | NON-PUBLIC A STATE CHAMPS | Defeated Notre Dame |
1976 | ST. JOSEPH | NON-PUBLIC A STATE CHAMPS | Defeated Bergen Catholic |
1978 | ST. JOSEPH | NON-PUBLIC A STATE CHAMPS | Defeated St. Joseph (Montvale) |
1983 | CEDAR RIDGE | CENTRAL GROUP 4 | Defeated Middletown North |
1984 | EAST BRUNSWICK | CENTRAL GROUP 4 | ? |
1984 | EAST BRUNSWICK | GROUP 4 RUNNER-UP | Lost to Kearny |
1987 | MONROE | CENTRAL GROUP 2 | ? |
1987 | MONROE | GROUP 2 Co-Champs | Tied Millburn |
1988 | ST. JOSEPH | NON-PUBLIC A STATE CHAMPS | Defeated Bergen Catholic |
1989 | EAST BRUNSWICK | CENTRAL GROUP 4 | ? |
1989 | EAST BRUNSWICK | GROUP 4 RUNNER-UP | Lost to Columbia |
1990 | ST. JOSEPH | NON-PUBLIC A RUNNER-UP | Lost to Delbarton |
1991 | EAST BRUNSWICK | CENTRAL GROUP 4 | ? |
1991 | EAST BRUNSWICK | GROUP 4 RUNNER-UP | Lost to Westfield |
1994 | ST. JOSEPH | NON-PUBLIC A STATE CHAMPS | Defeated Don Bosco Prep |
1995 | ST. JOSEPH | NON-PUBLIC A RUNNER-UP | Lost to Don Bosco Prep |
1999 | EAST BRUNSWICK | CENTRAL GROUP 4 | #3 EB (1) #1 HAMILTON EAST (0) |
1999 | EAST BRUNSWICK | GROUP 4 RUNNER-UP | Lost to Kearny |
1999 | NORTH BRUNSWICK | CENTRAL GROUP 3 | #1 NB (4) #7 No. HUNT (3) |
2000 | PISCATAWAY | CENTRAL GROUP 4 | #3 PIS (2) #4 STEINERT (0) |
2001 | EAST BRUNSWICK | CENTRAL GROUP 4 | #2 EB (1) #5 MANALAPAN (0) |
2002 | SOUTH BRUNSWICK | CENTRAL GROUP 4 | #2 SB (3) #1 MARLBORO (2) |
2005 | NORTH BRUNSWICK | CENTRAL GROUP 4 | #1 NB (3) #3 MANALAPAN (2) |
2005 | JOHN F. KENNEDY | CENTRAL GROUP 2 | #1 JFK (1) #11 MANASQUAN (0) PKS |
2006 | METUCHEN | CENTRAL GROUP 1 | #2 MET (3) #4 BREARLEY (0) |
2006 | METUCHEN | GROUP 1 RUNNER-UP | Lost to Harrison |
2008 | NORTH BRUNSWICK | CENTRAL GROUP 4 | #3 NB (1) #1 HC (0) OT |
2008 | SOUTH RIVER | CENTRAL GROUP 1 | #5 SR (1) #3 BREARLEY (0) OT |
2009 | METUCHEN | CENTRAL GROUP 1 | #7 MET (2) #9 BREARLEY (0) |
2010 | SOUTH RIVER | CENTRAL GROUP 1 | #2 SR (2) #9 B BROOK (1) |
2014 | SOUTH PLAINFIELD | STATE GROUP 3 | #1 SP (4) #1 Princeton (3) |
2014 | SOUTH PLAINFIELD | NORTH 2 GROUP 3 | #1 SP (2) #2 CHATHAM (1) |
2015 | SOUTH RIVER | CENTRAL GROUP 1 | #5 SR (2) #2 METUCHEN (0) |
2017 | HIGHLAND PARK | CENTRAL GROUP 1 | #1 HP (5) #2 ASBURY PARK (1) |
2018 | EAST BRUNSWICK | CENTRAL GROUP 4 | #6 EB (1) #1 HUNTERDON CENTRAL (0) |
2018 | HIGHLAND PARK | CENTRAL GROUP 1 | #1 HP (3) #6 NEW EGYPT (0) |
INFORMATION PROVIDED BY THE NJSIAA AT (WWW.NJSIAA.ORG)