11/20/24 | EB | MON | New B | No. B | OB | STJ | SB |
EB | x | a L 0-3 | h T 2-2 | h L 0-1 | a T 1-1 | h L 0-3 | a L 0-4 |
MON | h W 3-0 | x | h W 3-1 | a W 5-1 | h L 2-3* | a L 0-1* | h W 3-1 |
New B | a T 2-2 | a L 1-3 | x | h L 2-3 | a T 0-0 | h T 1-1 | a T 0-0 |
No. B | a W 1-0 | h L 1-5 | a W 3-2 | x | a L 0-1 | a L 0-4 | h L 1-5 |
OB | h T 1-1 | a W 3-2* | h T 0-0 | h W 1-0 | x | a L 0-1 | a L 0-3 |
STJ | a W 3-0 | h W 1-0* | a T 1-1 | h W 4-0 | h W 1-0 | x | h L 0-1 |
SB | h W 4-0 | a L 1-3 | h T 0-0 | a W 5-1 | h W 3-0 | a W 1-0 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
East Brunswick | 0 | 4 | 2 |
Monroe | 4 | 2 | 0 |
New Brunswick | 0 | 2 | 4 |
North Brunswick | 2 | 4 | 0 |
Old Bridge | 2 | 2 | 2 |
Saint Joseph | 4 | 1 | 1 |
South Brunswick | 4 | 1 | 1 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES | Non-Div |
East Brunswick | 4 | 11 | 5 | T (GL), L (COL), W (STA), T (PISC), L (W'field), L (OB), W (SPT), W (CAR), L (Eliz), W (Marlboro) L (Monroe) |
Monroe | 16 | 6 | 2 | T (W'field), W (Peddie), L (Pingry), L (CBA), W (No P), W (PA), W (SP), W (JPS), T (STJ), W (Freehold T), W (EB), W (HC), L (Princeton) |
New Brunswick | 6 | 7 | 4 | L (No Plfd), L (Steinert) W (COL), W (Jk Mem), W (STA), L (Eliz), W (WOOD), L (STJ), L (SB), W (SB), L (Princeton) |
North Brunswick | 9 | 10 | 0 | L (W'field), L (MID), W (JPS), W (SR), W (Wall), W (EDI), W (Trenton), W (SAY), L (SB), W (COL) |
Old Bridge | 7 | 7 | 5 | L (SPF), W (H'borough), W (SPT), L (RFH), W (EB), T (CAR), T (PISC), W (JPS), T (SB), W (Franklin), L (Manalapan) |
Saint Joseph | 12 | 2 | 4 | W (Union), W (STA) W (TRN), W (WOOD), W (COL), W (New B), W (Linden), T (MON), T (SB), T (SJV), L (Pingry) |
South Brunswick | 11 | 5 | 4 | W (B-R), W (Ewing), L (Eliz), T (SR), L (Hunt C), W (EDI), L (R'ville), W (SAY), W (SR), W (No B), W (New B), T (OB), T (STJ), L(New B) |
J. CANOVA