11/20/24 | Cal Ch | EDI Mg | PA Mg | STA | SOM T | SA | WD Mg |
Cal Ch | x | h W 3-0 | a W 6-2 | h L 0-8 | a W 8-1 | h L 3-5 | h W 6-2 |
EDI Mg |
a L 0-3 | x | h W 3-0 | a L 0-13 | h L 1-2 | a L 0-1 | a T 2-2 |
PA Mg | h L 2-6 | a L 0-3 | x | a L 0-8 | h L 0-4 | h L 0-5 | h T 1-1 |
STA | a W 8-0 | h W 13-0 | h W 8-0 | x | h W 12-0 | h W 12-2 | a W 6-0 |
SOM T |
h L 1-8 | a W 2-1 | a W 4-0 | a L 0-12 | x | h L 0-3 | a L 1-3 |
SA |
a W 5-3 | h W 1-0 | a W 5-0 | a L 2-12 | a W 3-0 | x | h L 1-2 |
WD Mg | a L 2-6 | h T 2-2 | a T 1-1 | h L 0-6 | h W 3-1 | a W 2-1 | x |
DIVISION STANDINGS:
SCHOOL | WINS | LOSSES | TIES |
Calvary Christian | 4 | 2 | 0 |
Edison Magnet | 1 | 4 | 1 |
Perth Amboy Magnet | 0 | 5 | 1 |
Saint Thomas Aquinas | 6 | 0 | 0 |
Somerset Tech | 2 | 4 | 0 |
South Amboy | 4 | 2 | 0 |
Woodbridge Magnet | 2 | 2 | 2 |
OVERALL RECORDS:
SCHOOL | WINS | LOSSES | TIES | Non-Div |
Calvary Christian | 9 | 10 | 0 | L (Cal Ac), W (Ab Life) L (TC), W (EB Mg), W (PA Mg), L (MET), L (DUN), W (Holy Spirit), L (Wildwood C) |
Edison Magnet | 1 | 9 | 1 | L (Som T), L (Pisc Mg) L (WH), L (JFK), L (Wood Mg), L (EB Mg) |
Perth Amboy Magnet | 0 | 16 | 1 | L (Nw GS), L (Wood Mg), L (Som T), L (MET), L (TC), L (Cal Ch), L (EB Mg), L (Mgomery), L (PA) |
Saint Thomas Aquinas | 11 | 9 | 0 | W (EDI), W (TC), L (EB), L (STJ), L (COL), L (New B), W (WOOD), L (Pennington), W (Donovan C), L (St. Augustine) |
Somerset Tech | 8 | 12 | 1 | W (TEEC), W (Edi Mg), L (Payne T), W (Warren T), L (Morris T), W (PA Mg), L (CAC), L (MID), L (DUN), T (EB Mg), L (SA), L (TEEC) |
South Amboy | 8 | 7 | 0 | L (MID), L (HP) L (DUN), L (PISC Mg), W (Som T), W (EB Mg) |
Woodbridge Magnet | 4 | 9 | 2 | L (Noor), W (PA Mg), L (EDI), L (PISC Mg), L (WH), L (JFK), L (Newark T), W (EDI Mg), L (Hanover Pk) |
J. CANOVA